13 Felipe DeSousa
-
- Position:
- For.
-
- Year:
- Sr.
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 4
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 138th | 9 | 63rd |
| Games started | 12 | 79th | 8 | 43rd |
| Goals | 9 | 3rd | 5 | 2nd |
| Assists | 1 | 55th | 1 | 23rd |
| Points | 19 | 5th | 11 | 5th |
| Shots | 43 | 9th | 32 | 3rd |
| Shot Pct | .209 | 27th | .156 | 38th |
| Penalty kicks | 0-0 | 86th | 0-0 | 81st |
| Game-winning goals | 4 | 4th | 3 | 1st |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 4 | Rollins | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | at Barry | L, 1-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lynn | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shorter | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 13 | 12 | 9 | 1 | 19 |
| Total | 13 | 12 | 9 | 1 | 19 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 13 | 43 | .209 | 26 | .605 |
| Total | 13 | 43 | .209 | 26 | .605 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 13 | 4 | 0 | - | 4 |
| Total | 13 | 4 | 0 | - | 4 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 13 | 12 | .69 | .08 | 1.46 |
| Total | 13 | 12 | .69 | .08 | 1.46 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 - Tampa | 13 | 3.31 | .209 | 2.00 | .605 |
| Total | 13 | 3.31 | .209 | 2.00 | .605 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 9 | 1 | 19 |
| Conference | 9 | 8 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 1 | 9 |
| Away | 6 | 5 | 4 | 0 | 8 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 8 | 1 | 17 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 9 | 9 | 8 | 1 | 17 |
| November | 3 | 3 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 43 | .209 | 26 | .605 |
| Conference | 9 | 32 | .156 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .308 | 9 | .692 |
| Away | 6 | 26 | .154 | 16 | .615 |
| Neutral | 2 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 7 | 18 | .444 | 13 | .722 |
| Losses | 3 | 17 | .059 | 9 | .529 |
| Month | |||||
| September | 1 | 2 | .000 | 2 | 1.000 |
| October | 9 | 33 | .242 | 22 | .667 |
| November | 3 | 8 | .125 | 2 | .250 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 4 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 4 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .69 | .08 | 1.46 |
| Conference | 9 | 8 | .56 | .11 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .20 | 1.80 |
| Away | 6 | 5 | .67 | .00 | 1.33 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .14 | 2.43 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 9 | 9 | .89 | .11 | 1.89 |
| November | 3 | 3 | .33 | .00 | .67 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3.31 | .209 | 2.00 | .605 |
| Conference | 9 | 3.56 | .156 | 2.33 | .656 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .308 | 1.80 | .692 |
| Away | 6 | 4.33 | .154 | 2.67 | .615 |
| Neutral | 2 | 2.00 | .250 | .50 | .250 |
| Result | |||||
| Wins | 7 | 2.57 | .444 | 1.86 | .722 |
| Losses | 3 | 5.67 | .059 | 3.00 | .529 |
| Month | |||||
| September | 1 | 2.00 | .000 | 2.00 | 1.000 |
| October | 9 | 3.67 | .242 | 2.44 | .667 |
| November | 3 | 2.67 | .125 | .67 | .250 |
Splits Stats: Game Shooting
