00 Jake Richards
-
- Position:
- GK
-
- Year:
- So.
-
- gp
- 13
-
- gs
- 13
-
- min
- 1226:00
-
- ga
- 17
-
- gaa
- 1.25
-
- sv
- 49
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 138th | 10 | 40th |
| Games started | 13 | 68th | 10 | 24th |
| Goals | 0 | 106th | 0 | 74th |
| Assists | 0 | 108th | 0 | 67th |
| Points | 0 | 286th | 0 | 274th |
| Shots | 0 | 226th | 0 | 179th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 254th | 0-0 | 251st |
| Game-winning goals | 0 | 57th | 0 | 37th |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Florida Tech | W, 3-2 |
| Oct 25 | at Saint Leo | W, 3-0 |
| Oct 28 | at Shorter | W, 5-1 |
| Nov 3 | vs. Lynn | W by PK, 0-0 |
| Nov 5 | vs. Rollins | W, 2-1 |
| Nov 12 | West Ala. | L, 5-1 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | at Barry | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at West Fla. | W, 3-1 | - | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - | - |
| Sep 10 | Fla. National | - | - | - | - | - | - | |
| Sep 13 | at Aub.-Montgomery | - | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 86:00 |
| Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Barry | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Saint Leo | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - | - |
| Nov 3 | vs. Lynn | W by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Nov 5 | vs. Rollins | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | West Ala. | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 16 | 16 | 16 | 52 | .765 |
| 2017-18 - Tampa | 13 | 13 | 17 | 49 | .742 |
| 2018-19 - Tampa | 8 | 8 | 12 | 36 | .750 |
| Total | 37 | 37 | 45 | 137 | .753 |
Career Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2016-17 - Tampa | 16 | 10 | 4 | 2 | - | - |
| 2017-18 - Tampa | 13 | 7 | 2 | 3 | - | - |
| 2018-19 - Tampa | 8 | 1 | 4 | 3 | - | - |
| Total | 37 | 18 | 10 | 8 | - | - |
Career Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2016-17 - Tampa | 16 | 16 | 1.00 | 1.01 | 3.25 |
| 2017-18 - Tampa | 13 | 13 | 1.31 | 1.25 | 3.77 |
| 2018-19 - Tampa | 8 | 8 | 1.50 | 1.38 | 4.50 |
| Total | 37 | 37 | 1.22 | 1.18 | 3.70 |
Career Stats: Game
| gp | min/g | |
|---|---|---|
| 2016-17 - Tampa | 16 | - |
| 2017-18 - Tampa | 13 | - |
| 2018-19 - Tampa | 8 | - |
| Total | 37 | - |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 17 | 49 | .742 |
| Conference | 10 | 10 | 11 | 33 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 9 | 17 | .654 |
| Away | 5 | 5 | 7 | 21 | .750 |
| Neutral | 2 | 2 | 1 | 11 | .917 |
| Result | |||||
| Wins | 7 | 7 | 5 | 20 | .800 |
| Losses | 3 | 3 | 9 | 14 | .609 |
| Month | |||||
| September | 2 | 2 | 3 | 7 | .700 |
| October | 8 | 8 | 8 | 26 | .765 |
| November | 3 | 3 | 6 | 16 | .727 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 0 | 0 | 0 | 0/0 | 1226:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 936:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0/0 | 536:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 490:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Result | ||||||
| Wins | 7 | 0 | 0 | 0 | 0/0 | 626:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Month | ||||||
| September | 2 | 0 | 0 | 0 | 0/0 | 196:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 740:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1.31 | 1.25 | 3.77 |
| Conference | 10 | 10 | 1.10 | 1.06 | 3.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.50 | 1.51 | 2.83 |
| Away | 5 | 5 | 1.40 | 1.29 | 4.20 |
| Neutral | 2 | 2 | .50 | 0.45 | 5.50 |
| Result | |||||
| Wins | 7 | 7 | .71 | 0.72 | 2.86 |
| Losses | 3 | 3 | 3.00 | 3.00 | 4.67 |
| Month | |||||
| September | 2 | 2 | 1.50 | 1.38 | 3.50 |
| October | 8 | 8 | 1.00 | 0.97 | 3.25 |
| November | 3 | 3 | 2.00 | 1.86 | 5.33 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 13 | 94:18 |
| Conference | 10 | 93:36 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 6 | 89:20 |
| Away | 5 | 98:00 |
| Neutral | 2 | 100:00 |
| Result | ||
| Wins | 7 | 89:26 |
| Losses | 3 | 90:00 |
| Month | ||
| September | 2 | 98:00 |
| October | 8 | 92:30 |
| November | 3 | 96:40 |
Splits Stats: Game Ext.
