4 Viktor Strand

-
- Year:
- Grad.
-
- Position:
- Mid.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Recent games
Date | Opponent | Result |
---|---|---|
Oct 21 | Florida Tech | W, 3-2 |
Oct 25 | at Saint Leo | W, 3-0 |
Oct 28 | at Shorter | W, 5-1 |
Nov 3 | vs. Lynn | W by PK, 0-0 |
Nov 5 | vs. Rollins | W, 2-1 |
Nov 12 | West Ala. | L, 5-1 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 11 | 9 |
Games started | 8 | 6 |
Goals | 1 | 1 |
Assists | 0 | 0 |
Points | 2 | 2 |
Shots | 1 | 1 |
Shot Pct | 1.000 | 1.000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | - | 0 | 0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | - | 1 | 0 | 2 |
Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
Nov 3 | vs. Lynn | W by PK, 0-0 | - | - | - | - | - |
Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
Nov 12 | West Ala. | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | - | 0 | - |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 21 | Florida Tech | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
Nov 3 | vs. Lynn | W by PK, 0-0 | - | - | - | - | - |
Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
Nov 12 | West Ala. | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at West Fla. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Spring Hill | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Fla. National | - | - | - | - | - | |
Sep 13 | at Aub.-Montgomery | - | - | - | - | - | |
Sep 20 | Eckerd | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Palm Beach Atl. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Fla. Southern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Embry-Riddle | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 14 | at Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Nova Southeastern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
Nov 3 | vs. Lynn | W by PK, 0-0 | - | - | - | - | - |
Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
Nov 12 | West Ala. | L, 5-1 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2017-18 - Tampa | 11 | 8 | 1 | 0 | 2 |
Total | 11 | 8 | 1 | 0 | 2 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2017-18 - Tampa | 11 | 1 | 1.000 | 1 | 1.000 |
Total | 11 | 1 | 1.000 | 1 | 1.000 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2017-18 - Tampa | 11 | 1 | 0 | - | 0 |
Total | 11 | 1 | 0 | - | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2017-18 - Tampa | 11 | 8 | .09 | .00 | .18 |
Total | 11 | 8 | .09 | .00 | .18 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2017-18 - Tampa | 11 | .09 | 1.000 | .09 | 1.000 |
Total | 11 | .09 | 1.000 | .09 | 1.000 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 8 | 1 | 0 | 2 |
Conference | 9 | 6 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | 3 | 1 | 0 | 2 |
Away | 6 | 5 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 6 | 4 | 1 | 0 | 2 |
Losses | 3 | 3 | 0 | 0 | 0 |
Month | |||||
September | 4 | 4 | 0 | 0 | 0 |
October | 7 | 4 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 1 | 1.000 | 1 | 1.000 |
Conference | 9 | 1 | 1.000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 1 | 1.000 | 1 | 1.000 |
Away | 6 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 1 | 1.000 | 1 | 1.000 |
Losses | 3 | 0 | - | 0 | - |
Month | |||||
September | 4 | 0 | - | 0 | - |
October | 7 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 1 | 0 | 0-0 | 0 |
Conference | 9 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 5 | 1 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 6 | 1 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 0 | 0 | 0-0 | 0 |
October | 7 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 8 | .09 | .00 | .18 |
Conference | 9 | 6 | .11 | .00 | .22 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 3 | .20 | .00 | .40 |
Away | 6 | 5 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 4 | .17 | .00 | .33 |
Losses | 3 | 3 | .00 | .00 | .00 |
Month | |||||
September | 4 | 4 | .00 | .00 | .00 |
October | 7 | 4 | .14 | .00 | .29 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | .09 | 1.000 | .09 | 1.000 |
Conference | 9 | .11 | 1.000 | .11 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | .20 | 1.000 | .20 | 1.000 |
Away | 6 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | .17 | 1.000 | .17 | 1.000 |
Losses | 3 | .00 | - | .00 | - |
Month | |||||
September | 4 | .00 | - | .00 | - |
October | 7 | .14 | 1.000 | .14 | 1.000 |
Splits Stats: Game Shooting