2 Gabrielle Gilbertson
-
- Position:
- DS
-
- Year:
- J
-
- m
- 6
-
- k/s
- 0.17
-
- h %
- -.250
-
- a/s
- 1.89
-
- b/s
- 0.06
-
- sa/s
- 0.11
-
- d/s
- 1.22
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 14th | - | - |
| Sets | 18 | 14th | - | - |
| Kills | 3 | 15th | - | - |
| Kills per set | 0.17 | - | - | - |
| Errors | 6 | 14th | - | - |
| Total Attacks | 12 | 15th | - | - |
| Total Attacks per set | 0.67 | - | - | - |
| Hitting Percentage | -.250 | - | - | - |
| Assists | 34 | 8th | - | - |
| Assists per set | 1.89 | - | - | - |
| Service Total Attempts | 21 | 13th | - | - |
| Service Aces | 2 | 13th | - | - |
| Service Errors | 3 | 14th | - | - |
| Service Aces per set | 0.11 | - | - | - |
| Receptions | 4 | 14th | - | - |
| Reception Errors | 2 | 11th | - | - |
| Digs | 22 | 12th | - | - |
| Digs per set | 1.22 | - | - | - |
| Block Solo | 0 | 13th | - | - |
| Block Assist | 1 | 14th | - | - |
| Block Total | 1 | 14th | - | - |
| Blocks per set | 0.06 | - | - | - |
| Block Errors | 0 | 11th | - | - |
| Ball Handling Errors | 1 | 9th | - | - |
| Points | 5.5 | 15th | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | 2 | 14th | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 10 | at Rose-Hulman | W, 3-1 |
| Sep 11 | at North Central | W, 3-0 |
| Sep 13 | Southwest | T, 0-0 |
| Aug 5 | Stats Beta2 | |
| Dec 18 | at Stats Beta2 | |
| Aug 19 | Stats Beta2 | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 31 | 0.5 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | 1 | 5 | 3 | 4 | 9 | -.111 | 0 | 3.0 |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | 4 | - | 1 | 0 | - | 2 |
| May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | 3 | 10 | 1 | 2 | 4 | 0 |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 7 | 19 | 3 | 0.16 | 6 | 12 | 0.63 | -.250 | 34 | 1.79 | 8.5 | 0.4 |
| Total | 7 | 19 | 3 | 0.16 | 6 | 12 | 0.63 | -.250 | 34 | 1.79 | 8.5 | 0.4 |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 7 | 19 | 22 | 1.16 | 0 | - | 1 | 0.05 |
| Total | 7 | 19 | 22 | 1.16 | 0 | - | 1 | 0.05 |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 7 | 19 | 26 | 5 | 0.26 | 4 | 4 | 2 |
| Total | 7 | 19 | 26 | 5 | 0.26 | 4 | 4 | 2 |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 18 | 3 | 0.17 | 6 | 12 | 0.67 | -.250 | 34 | 1.89 | 5.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 3 | 0.50 | 1.0 | 0.2 |
| Away | 3 | 12 | 3 | 0.25 | 6 | 11 | 0.92 | -.273 | 31 | 2.58 | 4.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 13 | 3 | 0.23 | 6 | 11 | 0.85 | -.273 | 31 | 2.38 | 4.5 | 0.3 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 3 | 0.75 | 1.0 | 0.3 |
| Month | ||||||||||||
| September | 4 | 10 | 3 | 0.30 | 4 | 9 | 0.90 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| October | 2 | 8 | 0 | 0.00 | 2 | 3 | 0.38 | -.667 | 34 | 4.25 | 1.5 | 0.2 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 18 | 22 | 1.22 | 0 | 1 | 1 | 0.06 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 12 | 7 | 0.58 | 0 | 1 | 1 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 13 | 7 | 0.54 | 0 | 1 | 1 | 0.08 |
| Losses | 1 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 4 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 18 | 2.25 | 0 | 1 | 1 | 0.13 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 18 | 21 | 2 | 0.11 | 3 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 3 | 1 | 0.17 | 1 | 0 | 2 |
| Away | 3 | 12 | 18 | 1 | 0.08 | 2 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 13 | 19 | 1 | 0.08 | 3 | 4 | 0 |
| Losses | 1 | 4 | - | 1 | 0.25 | 0 | - | 2 |
| Month | ||||||||
| September | 4 | 10 | 13 | 1 | 0.10 | 3 | 4 | 0 |
| October | 2 | 8 | 8 | 1 | 0.13 | 0 | 0 | 2 |
Splits Stats: Serve/Receive
