8 Katie Orbeta
-
- Position:
- S
-
- Year:
- J
-
- m
- 13
-
- k/s
- 0.67
-
- h %
- .296
-
- a/s
- 1.59
-
- b/s
- 0.30
-
- sa/s
- 0.33
-
- d/s
- 0.81
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 9th | 2 | 5th |
| Sets | 27 | 10th | 6 | 7th |
| Kills | 18 | 13th | 8 | 6th |
| Kills per set | 0.67 | - | 1.33 | - |
| Errors | 10 | 12th | 4 | 7th |
| Total Attacks | 27 | 14th | 18 | 8th |
| Total Attacks per set | 1.00 | - | 3.00 | - |
| Hitting Percentage | .296 | - | .222 | - |
| Assists | 43 | 7th | 2 | 4th |
| Assists per set | 1.59 | - | 0.33 | - |
| Service Total Attempts | 47 | 10th | 12 | 5th |
| Service Aces | 9 | 9th | 1 | 4th |
| Service Errors | 6 | 10th | 3 | 3rd |
| Service Aces per set | 0.33 | - | 0.17 | - |
| Receptions | 44 | 7th | 36 | 1st |
| Reception Errors | 8 | 6th | 1 | 3rd |
| Digs | 22 | 12th | 8 | 8th |
| Digs per set | 0.81 | - | 1.33 | - |
| Block Solo | 4 | 5th | 0 | 5th |
| Block Assist | 4 | 13th | 1 | 6th |
| Block Total | 8 | 12th | 1 | 6th |
| Blocks per set | 0.30 | - | 0.17 | - |
| Block Errors | 3 | 6th | 1 | 1st |
| Ball Handling Errors | 3 | 6th | 0 | 2nd |
| Points | 33.0 | 13th | 9.5 | 6th |
| Points per set | 1.2 | - | 1.6 | - |
| Matches started | 5 | 8th | 2 | 1st |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 10 | at Rose-Hulman | W, 3-1 |
| Sep 11 | at North Central | W, 3-0 |
| Sep 13 | Southwest | T, 0-0 |
| Aug 5 | Stats Beta2 | |
| Dec 18 | at Stats Beta2 | |
| Aug 19 | Stats Beta2 | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | 1 | 7 | 6 | 5 | .200 | 4 | 15.5 |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 6.0 |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| May 28 | Stats Beta2 | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 1 | 9.5 |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | 1 | 5 | 4 | 3 | 2 | 7 | 1 |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| May 28 | Stats Beta2 | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
| Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | |
| Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | |
| Jan 18 | at Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - |
| Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | |
| May 10 | Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 7 | Stats Beta2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Stats Beta2 | L, 3-0 | - | 1 | 0 | 3 | 3 | 6 | 7 |
| Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 18 | 4 | 0 | 1 | 0 |
| Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | |
| Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
| Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
| Feb 18 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Aug 6 | Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | |
| Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Stats Beta2 | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| May 28 | Stats Beta2 | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 25 | 1 |
| Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 10 | Stats Beta2 | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
| Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Jul 11 | Eli | - | - | - | - | - | - | - | |
| Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | |
| Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Rose-Hulman | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 |
| Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Southwest | T, 0-0 | - | - | - | - | - | - | - |
| Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
| Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | |
| Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 18 | 38 | 18 | 0.47 | 10 | 27 | 0.71 | .296 | 45 | 1.18 | 33.0 | 0.9 |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 18 | 38 | 22 | 0.58 | 4 | - | 8 | 0.21 |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| - Stats Beta | 18 | 38 | 47 | 9 | 0.24 | 6 | 46 | 8 |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 27 | 18 | 0.67 | 10 | 27 | 1.00 | .296 | 43 | 1.59 | 33.0 | 1.2 |
| Conference | 2 | 6 | 8 | 1.33 | 4 | 18 | 3.00 | .222 | 2 | 0.33 | 9.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 19 | 10 | 0.53 | 4 | 21 | 1.11 | .286 | 22 | 1.16 | 16.5 | 0.9 |
| Away | 4 | 8 | 8 | 1.00 | 6 | 6 | 0.75 | .333 | 21 | 2.63 | 16.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 22 | 11 | 0.50 | 4 | 22 | 1.00 | .318 | 36 | 1.64 | 17.5 | 0.8 |
| Losses | 3 | 3 | 7 | 2.33 | 6 | 5 | 1.67 | .200 | 6 | 2.00 | 15.5 | 5.2 |
| Month | ||||||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 5 | 7 | 7 | 1.00 | 6 | 6 | 0.86 | .167 | 6 | 0.86 | 15.5 | 2.2 |
| September | 2 | 7 | 3 | 0.43 | 0 | 4 | 0.57 | .750 | 32 | 4.57 | 7.0 | 1.0 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 1.0 | 0.1 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| May | 1 | 3 | 8 | 2.67 | 4 | 17 | 5.67 | .235 | 1 | 0.33 | 9.5 | 3.2 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 27 | 22 | 0.81 | 4 | 4 | 8 | 0.30 |
| Conference | 2 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 19 | 9 | 0.47 | 0 | 1 | 1 | 0.05 |
| Away | 4 | 8 | 13 | 1.63 | 4 | 3 | 7 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 22 | 16 | 0.73 | 0 | 1 | 1 | 0.05 |
| Losses | 3 | 3 | 6 | 2.00 | 4 | 3 | 7 | 2.33 |
| Month | ||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 5 | 7 | 8 | 1.14 | 4 | 3 | 7 | 1.00 |
| September | 2 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| May | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 27 | 47 | 9 | 0.33 | 6 | 44 | 8 |
| Conference | 2 | 6 | 12 | 1 | 0.17 | 3 | 36 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 19 | 31 | 6 | 0.32 | 3 | 38 | 1 |
| Away | 4 | 8 | 16 | 3 | 0.38 | 3 | 6 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | 22 | 47 | 6 | 0.27 | 3 | 37 | 1 |
| Losses | 3 | 3 | 0 | 3 | 1.00 | 3 | 6 | 7 |
| Month | ||||||||
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 7 | 0 | 3 | 0.43 | 3 | 18 | 7 |
| September | 2 | 7 | 34 | 4 | 0.57 | 0 | 1 | 0 |
| October | 3 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| May | 1 | 3 | 12 | 1 | 0.33 | 3 | 25 | 1 |
Splits Stats: Serve/Receive
