14 Madison Wendelin

-
- Year:
- F
-
- Position:
- MH
-
- m
- 15
-
- k/s
- 1.11
-
- h %
- .255
-
- a/s
- 1.58
-
- b/s
- 0.47
-
- sa/s
- 1.00
-
- d/s
- 1.21
Recent games
Date | Opponent | Result |
---|---|---|
Sep 10 | at Rose-Hulman | W, 3-1 |
Sep 11 | at North Central | W, 3-0 |
Sep 13 | Southwest | |
Aug 5 | Stats Beta2 | |
Dec 18 | at Stats Beta2 | |
Aug 19 | Stats Beta2 | L, 3-2 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 15 | 5th | 1 | 10th |
Sets | 38 | 8th | 3 | 12th |
Kills | 42 | 6th | 4 | 8th |
Kills per set | 1.11 | - | 1.33 | - |
Errors | 16 | 6th | 0 | 12th |
Total Attacks | 102 | 7th | 7 | 10th |
Total Attacks per set | 2.68 | - | 2.33 | - |
Hitting Percentage | .255 | - | .571 | - |
Assists | 60 | 6th | 34 | 2nd |
Assists per set | 1.58 | - | 11.33 | - |
Service Aces | 38 | 1st | 0 | 7th |
Service Errors | 8 | 8th | 1 | 6th |
Service Aces per set | 1.00 | - | 0.00 | - |
Receptions | 32 | 9th | 0 | 7th |
Reception Errors | 5 | 9th | 0 | 7th |
Digs | 46 | 6th | 10 | 4th |
Digs per set | 1.21 | - | 3.33 | - |
Block Solo | 3 | 7th | 1 | 2nd |
Block Assist | 15 | 4th | 0 | 10th |
Block Total | 18 | 5th | 1 | 6th |
Blocks per set | 0.47 | - | 0.33 | - |
Block Errors | 1 | 7th | 0 | 4th |
Ball Handling Errors | 2 | 7th | 0 | 2nd |
Points | 90.5 | 2nd | 5.0 | 9th |
Points per set | 2.4 | - | 1.7 | - |
Matches started | 8 | 2nd | 1 | 4th |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 5.0 |
Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 24.0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | 1 | 4 | 6 | 2 | 12 | .333 | 1 | 11.5 |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 1 | 11.5 |
Feb 18 | Stats Beta2 | W, 1-0 | - | 4 | 6 | 1 | 13 | .385 | 0 | 10.0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 5 | 5 | 23 | .000 | 0 | 6.5 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 23 | at Stats Beta2 | W, 3-1 | 1 | 4 | 8 | 0 | 12 | .667 | 3 | 11.0 |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 34 | 5.0 |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 21 | 1.0 |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
Feb 18 | Stats Beta2 | W, 1-0 | - | 4 | 5 | 1 | 4 | 0 | 5 | 0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats Beta2 | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 2 |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Sep 12 | vs. Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 1 | 1 |
Sep 12 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Sep 20 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | - | 1 | 24 | 24 | 0 | 0 | 0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | 1 | 4 | 19 | 4 | 2 | 15 | 1 |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | 1 | 4 | 19 | 4 | 2 | 15 | 1 |
Feb 18 | Stats Beta2 | W, 1-0 | - | 4 | 10 | 1 | 0 | 1 | 0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats Beta2 | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
Sep 23 | at Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats Beta | 17 | 40 | 42 | 1.05 | 16 | 102 | 2.55 | .255 | 60 | 1.50 | 91.5 | 2.3 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats Beta | 17 | 40 | 46 | 1.15 | 3 | - | 18 | 0.45 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
- Stats Beta | 17 | 40 | 102 | 39 | 0.97 | 8 | 32 | 5 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 15 | 38 | 42 | 1.11 | 16 | 102 | 2.68 | .255 | 60 | 1.58 | 90.5 | 2.4 |
Conference | 1 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 34 | 11.33 | 5.0 | 1.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 12 | 27 | 29 | 1.07 | 13 | 74 | 2.74 | .216 | 36 | 1.33 | 73.5 | 2.7 |
Away | 3 | 11 | 13 | 1.18 | 3 | 28 | 2.55 | .357 | 24 | 2.18 | 17.0 | 1.5 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 11 | 30 | 32 | 1.07 | 8 | 66 | 2.20 | .364 | 60 | 2.00 | 79.0 | 2.6 |
Losses | 2 | 6 | 10 | 1.67 | 8 | 36 | 6.00 | .056 | 0 | 0.00 | 11.5 | 1.9 |
Month | ||||||||||||
February | 5 | 18 | 28 | 1.56 | 13 | 73 | 4.06 | .205 | 2 | 0.11 | 44.5 | 2.5 |
August | 3 | 5 | 4 | 0.80 | 0 | 7 | 1.40 | .571 | 34 | 6.80 | 5.0 | 1.0 |
September | 2 | 7 | 2 | 0.29 | 3 | 10 | 1.43 | -.100 | 21 | 3.00 | 6.0 | 0.9 |
October | 4 | 7 | 8 | 1.14 | 0 | 12 | 1.71 | .667 | 3 | 0.43 | 35.0 | 5.0 |
December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 15 | 38 | 46 | 1.21 | 3 | 15 | 18 | 0.47 |
Conference | 1 | 3 | 10 | 3.33 | 1 | 0 | 1 | 0.33 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 12 | 27 | 28 | 1.04 | 2 | 11 | 13 | 0.48 |
Away | 3 | 11 | 18 | 1.64 | 1 | 4 | 5 | 0.45 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 11 | 30 | 35 | 1.17 | 3 | 14 | 17 | 0.57 |
Losses | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
Month | ||||||||
February | 5 | 18 | 18 | 1.00 | 1 | 11 | 12 | 0.67 |
August | 3 | 5 | 10 | 2.00 | 1 | 0 | 1 | 0.20 |
September | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
October | 4 | 7 | 0 | 0.00 | 1 | 4 | 5 | 0.71 |
December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 15 | 38 | 101 | 38 | 1.00 | 8 | 32 | 5 |
Conference | 1 | 3 | 10 | 0 | 0.00 | 1 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 12 | 27 | 89 | 37 | 1.37 | 6 | 32 | 5 |
Away | 3 | 11 | 12 | 1 | 0.09 | 2 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 11 | 30 | 101 | 37 | 1.23 | 8 | 32 | 3 |
Losses | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 2 |
Month | ||||||||
February | 5 | 18 | 48 | 10 | 0.56 | 4 | 31 | 4 |
August | 3 | 5 | 10 | 0 | 0.00 | 1 | 0 | 0 |
September | 2 | 7 | 19 | 4 | 0.57 | 3 | 1 | 1 |
October | 4 | 7 | 24 | 24 | 3.43 | 0 | 0 | 0 |
December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive