|
Northern Arizona at Idaho State - Pocatello, Idaho 11/3/2012 - 4:05 |
|
|
PrestoBeta
50 |
StretchBeta
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PrestoBeta (8-1) | 12 | 14 | 7 | 17 | 50 |
| StretchBeta (1-8) | 7 | 3 | 0 | 0 | 10 |
| Pocatello, Idaho | Holt Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAU35 | Idaho State won the coin toss and will defer to the second half |
| 1st and 10 at NAU35 | Change of possession, ISU ball on ISU30, 1st and 10. |
| PrestoBeta at 15:00 | |
|---|---|
| 1st and 10 at ISU30 | ISU ball on ISU35. |
| B. Garcia kickoff 65 yards to the NAU00, touchback. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| PrestoBeta at 15:00 | |
| 1st and Goal at NAU06 | Northern Arizona drive start at 15:00. |
| 1st and Goal at NAU06 | Cary Grossart pass complete to Dejzon Walker for loss of 19 yards to the ISU25 (Phil Pleasant; Anthony Boyles). |
| 2nd and 25 at ISU25 | Zach Bauman rush for no gain to the ISU25 (Donovan Henley). |
| 3rd and 25 at ISU25 | Zach Bauman rush for 19 yards to the ISU06 (Mitch Beckstead). |
| 4th and Goal at ISU06 | Cary Grossart pass incomplete to Austin Shanks. |
| 1st and 10 at ISU06 | Cam Richmond pass incomplete to Kai Campbell. |
| 2nd and 10 at ISU06 | Ethan Monroe rush for loss of 5 yards to the ISU01 (Justin Jungblut). |
| 3rd and 15 at ISU01 | Cam Richmond rush for no gain to the ISU01 (Eric Storey). |
| 7 plays, 74 yards, 02:25 elapsed | |
| StretchBeta at 12:35 | |
| 4th and 15 at ISU01 | Idaho State drive start at 12:35. |
| 4th and 15 at ISU01 | Kevin Yost rush for 1 yard to the ISU02 (TEAM). |
| 1st and 2 at ISU02 | C. Cartwright pass incomplete to Chris Connolly (Hayden Stout). |
| 2nd and Goal at ISU02 | C. Cartwright sacked to Tim Wilkinson for 2 yards to the ISU00, TOUCHDOWN (Terrence Carey), TEAM safety, clock 11:55. |
| PrestoBeta 2, StretchBeta 0 | |
| Anthony Hughes kickoff 89 yards to the NAU08, Donovan Henley return -28 yards to the NAU36 (Co. Deboskie). | |
| PrestoBeta at 11:47 | |
| 3 plays, -1 yards, 00:40 elapsed | |
| 1st and 10 at NAU36 | Idaho State drive start at 11:47. |
| 1st and 10 at NAU36 | Cam Richmond pass incomplete to Josh Hill (Jordan Perry). |
| 2nd and 10 at NAU36 | Ethan Monroe rush for no gain to the NAU36 (Austin Shanks; Jake Hess). |
| 3rd and 10 at NAU36 | Cam Richmond pass incomplete to Ethan Monroe (Zach Bauman). |
| 4th and 10 at NAU36 | |
| 3 plays, 0 yards, 01:01 elapsed | |
| StretchBeta at 10:46 | |
| 4th and 10 at NAU36 | Idaho State drive start at 10:46. |
| 4th and 10 at NAU36 | Kevin Yost pass complete to Josh Hill for loss of 31 yards to the ISU33 (Austin Hasquet; Mike Dosen). |
| 1st and 10 at ISU33 | C. Cartwright pass complete to Drew Emanuel for loss of 6 yards to the ISU39, out-of-bounds (Hayden Stout). |
| 2nd and 16 at ISU39 | C. Cartwright pass incomplete to Chris Connolly. |
| 3rd and 16 at ISU39 | C. Cartwright pass incomplete to Drew Emanuel (Jake Pele). |
| 4th and 16 at ISU39 | C. Cartwright pass incomplete to Drew Emanuel. |
| 1st and 10 at ISU39 | CJ Reyes punt no gain to the ISU39 (blocked by Tyler Kuder), Jarret Bilbrey for 39 yards to the ISU00, TOUCHDOWN, clock 09:20. |
| PrestoBeta 9, StretchBeta 0 | |
| 5 plays, 14 yards, 01:26 elapsed | |
| PrestoBeta at 09:20 | |
| Andy Wilder kick attempt good. | |
| PrestoBeta 12, StretchBeta 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Hawkins kickoff 70 yards to the ISU00, touchback. | |
| StretchBeta at 09:20 | |
| 1st and 10 at NAU2 | Idaho State drive start at 09:20. |
| 1st and 10 at NAU2 | Kevin Yost pass incomplete to Aaron Prier. |
| 2nd and 10 at NAU2 | Kevin Yost pass complete to Cam Richmond for 24 yards to the ISU26, out-of-bounds (Anthony Hughes). |
| 1st and 10 at ISU26 | Kevin Yost rush for 3 yards to the ISU29 (Chris Connolly). |
| 2nd and 7 at ISU29 | CJ Reyes punt 29 yards to the NAU42, out-of-bounds. |
| 3 plays, 4 yards, 01:11 elapsed | |
| PrestoBeta at 08:09 | |
| 1st and 10 at NAU42 | Northern Arizona drive start at 08:09. |
| 1st and 10 at NAU42 | Cary Grossart rush for loss of 3 yards to the NAU39. |
| 2nd and 13 at NAU39 | Austin Shanks rush for no gain to the NAU39, out-of-bounds (Anthony Boyles). |
| 3rd and 13 at NAU39 | Cary Grossart pass complete to Nick Cole for 18 yards to the ISU43, out-of-bounds (Anthony Boyles; Jon Davidson). |
| 1st and 10 at ISU43 | Timeout Idaho State, clock 06:48. |
| 1st and 10 at ISU43 | Cary Grossart pass complete to Zach Bauman for 2 yards to the ISU41 (Trevor Spence; Kimo Makaula). |
| 2nd and 8 at ISU41 | Zach Bauman rush for 13 yards to the ISU28, out-of-bounds (Anthony Boyles). |
| 1st and 10 at ISU28 | Cary Grossart pass complete to Nick Cole for 5 yards to the ISU23 (Trevor Spence). |
| 2nd and 5 at ISU23 | Co. Deboskie rush for 6 yards to the ISU17 (Austin Baker). |
| 1st and 10 at ISU17 | Cary Grossart pass incomplete to Zach Bauman. |
| 2nd and 10 at ISU17 | Zach Bauman rush for no gain to the ISU17 (Trevor Spence; Sage Warner). |
| 3rd and 10 at ISU17 | Timeout Northern Arizona, clock 03:40. |
| 3rd and 10 at ISU17 | Cary Grossart pass complete to Dejzon Walker for 5 yards to the ISU12 (Cameron Gupton). |
| 4th and 5 at ISU12 | Andy Wilder field goal attempt from 29 GOOD, clock 03:23. |
| PrestoBeta 12, StretchBeta 7 | |
| Ryan Hawkins kickoff 69 yards to the ISU01, out-of-bounds, ISU ball on ISU35. | |
| StretchBeta at 03:23 | |
| 11 plays, 46 yards, 04:46 elapsed | |
| 1st and 10 at ISU35 | Idaho State drive start at 03:23. |
| 1st and 10 at ISU35 | Xavier Finney rush for 5 yards to the ISU40 (B. Phillips). |
| 2nd and 5 at ISU40 | Kevin Yost pass complete to Josh Hill for 3 yards to the ISU43 (Devin Willis). |
| 3rd and 2 at ISU43 | Kevin Yost pass complete to Rodrick Rumble for 57 yards to the NAU00, TOUCHDOWN, clock 02:19. |
| B. Garcia kick attempt good. | |
| PrestoBeta 19, StretchBeta 7 | |
| 3 plays, 65 yards, 01:04 elapsed | |
| B. Garcia kickoff 70 yards to the NAU00, Austin Shanks return 19 yards to the NAU19 (Michael Berger). | |
| PrestoBeta at 02:14 | |
| 1st and 10 at NAU19 | Northern Arizona drive start at 02:14. |
| 1st and 10 at NAU19 | Zach Bauman rush for no gain to the NAU19 (Leki Fuapau; D. Allen), PENALTY ISU personal foul (Anthony Boyles) 15 yards to the NAU34. |
| 1st and 10 at NAU34 | 1st and 10. |
| 1st and 10 at NAU34 | Timeout Idaho State, clock 02:05. |
| 1st and 10 at NAU34 | Zach Bauman rush for loss of 1 yard to the NAU33 (Austin Baker). |
| 2nd and 11 at NAU33 | Casey Jahn rush for 4 yards to the NAU37 (Trevor Spence). |
| 3rd and 7 at NAU37 | Cary Grossart pass complete to Ify Umodu for 7 yards to the NAU44, out-of-bounds (Donovan Henley), PENALTY ISU holding (Donovan Henley) 3 yards to the NAU47. |
| 1st and 10 at NAU47 | 1st and 10. |
| 1st and 10 at NAU47 | Timeout Idaho State, clock 00:29. |
| 1st and 10 at NAU47 | Cary Grossart pass incomplete to Jesse Brantley. |
| 2nd and 10 at NAU47 | Cary Grossart pass complete to Austin Shanks for 9 yards to the ISU44, out-of-bounds (Donovan Henley). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at ISU44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at ISU44 | Zach Bauman rush for loss of 1 yard to the ISU45 (Donovan Henley), PENALTY NAU holding (Nick Cole) 9 yards to the NAU46. |
| 3rd and 11 at NAU46 | 3rd and 11. |
| 3rd and 11 at NAU46 | Cary Grossart pass incomplete to Drew Emanuel. |
| 4th and 11 at NAU46 | Andy Wilder punt 44 yards to the ISU10, fair catch by Luke Austin. |
| 8 plays, 27 yards, 02:49 elapsed | |
| StretchBeta at 14:25 | |
| 1st and 10 at ISU10 | Idaho State drive start at 14:25. |
| 1st and 10 at ISU10 | Aaron Prier rush for 5 yards to the ISU15 (Tim Wilkinson; Austin Hasquet). |
| 2nd and 5 at ISU15 | Kevin Yost pass complete to Rodrick Rumble for 9 yards to the ISU24, out-of-bounds (Blair Wishom). |
| 1st and 10 at ISU24 | Kevin Yost pass incomplete to Josh Hill (Chris Connolly). |
| 2nd and 10 at ISU24 | Kevin Yost pass incomplete to Josh Hill. |
| 3rd and 10 at ISU24 | Kevin Yost pass incomplete to Rodrick Rumble. |
| 4th and 10 at ISU24 | CJ Reyes punt 41 yards to the NAU35, Lucky Dozier return 6 yards to the NAU41 (Trevor Spence). |
| 5 plays, 14 yards, 01:33 elapsed | |
| PrestoBeta at 12:52 | |
| 1st and 10 at NAU41 | Northern Arizona drive start at 12:52. |
| 1st and 10 at NAU41 | Zach Bauman rush for 14 yards to the ISU45, out-of-bounds (Anthony Boyles). |
| 1st and 10 at ISU45 | Cary Grossart pass complete to R.J. Rickert for 11 yards to the ISU34 (Taison Manu). |
| 1st and 10 at ISU34 | Cary Grossart pass incomplete to Jesse Brantley. |
| 2nd and 10 at ISU34 | Zach Bauman rush for 11 yards to the ISU23 (Taison Manu). |
| 1st and 10 at ISU23 | Cary Grossart pass incomplete to Dejzon Walker. |
| 2nd and 10 at ISU23 | Timeout Northern Arizona, clock 11:17. |
| 2nd and 10 at ISU23 | Zach Bauman rush for 12 yards to the ISU11 (Taison Manu; Mitch Beckstead). |
| 1st and 10 at ISU11 | Jake Hess rush for no gain to the ISU11 (Jake Rouser). |
| 2nd and 10 at ISU11 | Cary Grossart pass incomplete to Drew Emanuel. |
| 3rd and 10 at ISU11 | Cary Grossart pass complete to Dejzon Walker for 11 yards to the ISU00, TOUCHDOWN, clock 10:06. |
| Andy Wilder kick attempt good. | |
| PrestoBeta 19, StretchBeta 10 | |
| 9 plays, 59 yards, 02:46 elapsed | |
| Ryan Hawkins kickoff 70 yards to the ISU00, touchback. | |
| StretchBeta at 10:06 | |
| 1st and 10 at NAU2 | Idaho State drive start at 10:06. |
| 1st and 10 at NAU2 | PENALTY ISU false start (Nick Beckman) 18 yards to the ISU20. |
| 1st and 10 at ISU20 | Kevin Yost pass complete to Rodrick Rumble for 11 yards to the ISU31. |
| 1st and 10 at ISU31 | |
| 1st and 10 at ISU47 | Kevin Yost pass complete to Cam Richmond for 4 yards to the NAU49 (Lucky Dozier). |
| 2nd and 6 at NAU49 | Kevin Yost pass complete to Josh Hill for 28 yards to the NAU21 (Lucky Dozier). |
| 1st and 10 at NAU21 | Kevin Yost sacked for loss of 5 yards to the NAU26 (Jarret Bilbrey). |
| 2nd and 15 at NAU26 | Kevin Yost pass complete to Rodrick Rumble for 5 yards to the NAU21 (Marcus Alford). |
| 3rd and 10 at NAU21 | Kevin Yost pass incomplete to Luke Austin (Lucky Dozier). |
| 4th and 10 at NAU21 | Kevin Yost pass complete to Cam Richmond for 11 yards to the NAU10 (Blake Bailey). |
| 1st and Goal at NAU10 | Kevin Yost pass incomplete to Josh Hill. |
| 2nd and Goal at NAU10 | Kevin Yost pass incomplete to Xavier Finney. |
| 3rd and Goal at NAU10 | Kevin Yost pass incomplete to Luke Austin. |
| 4th and Goal at NAU10 | B. Garcia field goal attempt from 27 GOOD, clock 06:03. |
| PrestoBeta 26, StretchBeta 10 | |
| B. Garcia kickoff 70 yards to the NAU00, Austin Shanks return 19 yards to the NAU19 (K. McCaffrey). | |
| PrestoBeta at 05:55 | |
| 12 plays, 65 yards, 04:03 elapsed | |
| 1st and 10 at NAU19 | Northern Arizona drive start at 05:55. |
| 1st and 10 at NAU19 | Cary Grossart rush for 1 yard to the NAU20, out-of-bounds (D. Benjamin). |
| 2nd and 9 at NAU20 | Zach Bauman rush for 6 yards to the NAU26 (Ethan Monroe). |
| 3rd and 3 at NAU26 | Zach Bauman rush for loss of 6 yards to the NAU20, fumble by ? recovered by NAU Zach Bauman at NAU14, out-of-bounds (Donovan Henley). |
| 4th and 15 at NAU14 | Andy Wilder punt 36 yards to the 50 yardline, fair catch by Luke Austin. |
| 3 plays, -5 yards, 01:40 elapsed | |
| StretchBeta at 04:15 | |
| 1st and 10 at ISU50 | Idaho State drive start at 04:15. |
| 1st and 10 at ISU50 | Kevin Yost pass complete to Josh Hill for loss of 1 yard to the ISU49 (Devin Willis). |
| 2nd and 11 at ISU49 | Kevin Yost sacked for loss of 1 yard to the ISU48 (Tim Wilkinson). |
| 3rd and 12 at ISU48 | Kevin Yost pass intercepted by Anders Battle at the NAU37, Anders Battle return 26 yards to the ISU37, out-of-bounds (Kevin Yost), PENALTY NAU illegal block 10 yards to the ISU47, 1st and 10, NAU ball on ISU47. |
| 3 plays, -2 yards, 01:30 elapsed | |
| PrestoBeta at 02:45 | |
| 1st and 10 at ISU47 | Northern Arizona drive start at 02:45. |
| 1st and 10 at ISU47 | Zach Bauman rush for 4 yards to the ISU43 (David Forester). |
| 2nd and 6 at ISU43 | Cary Grossart pass complete to Zach Bauman for 13 yards to the ISU30 (Donovan Henley). |
| 1st and 10 at ISU30 | Cary Grossart rush for 4 yards to the ISU26. |
| 2nd and 6 at ISU26 | Cary Grossart pass complete to Nick Cole for 11 yards to the ISU15 (Anthony Boyles). |
| 1st and 10 at ISU15 | Zach Bauman rush for 8 yards to the ISU07 (Phil Pleasant). |
| 2nd and Goal at ISU07 | Cary Grossart pass complete to Zach Bauman for 6 yards to the ISU01 (Anthony Boyles; Phil Pleasant). |
| 1st and Goal at ISU01 | Cary Grossart rush for 1 yard to the ISU00, TOUCHDOWN, clock 00:38. |
| Andy Wilder kick attempt good. | |
| PrestoBeta 33, StretchBeta 10 | |
| 7 plays, 47 yards, 02:07 elapsed | |
| Ryan Hawkins kickoff 69 yards to the ISU01, out-of-bounds, ISU ball on ISU35. | |
| StretchBeta at 00:38 | |
| 1st and 10 at ISU35 | Idaho State drive start at 00:38. |
| 1st and 10 at ISU35 | Kevin Yost pass complete to Xavier Finney for 15 yards to the 50 yardline (Chris Connolly; Blair Wishom). |
| 1st and 10 at ISU50 | Kevin Yost pass incomplete to Josh Hill. |
| 2nd and 10 at ISU50 | Kevin Yost pass complete to Xavier Finney for 20 yards to the NAU30 (Blair Wishom), PENALTY NAU personal foul (Austin Hasquet) 15 yards to the NAU15. |
| 1st and 10 at NAU15 | 1st and 10. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAU15 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NAU15 | Change of possession, NAU ball on ISU35, 1st and 10. |
| 3 plays, 50 yards, 00:38 elapsed | |
| StretchBeta at 15:00 | |
| 1st and 10 at ISU35 | Northern Arizona drive start at 15:00, NAU ball on NAU35. |
| Ryan Hawkins kickoff 65 yards to the ISU00, touchback. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| StretchBeta at 15:00 | |
| 1st and 10 at NAU2 | Idaho State drive start at 15:00. |
| 1st and 10 at NAU2 | Aaron Prier rush for 27 yards to the ISU29 (Steven Garcia). |
| 1st and 10 at ISU29 | Kevin Yost pass complete to Cam Richmond for 4 yards to the ISU33 (Devin Willis). |
| 2nd and 6 at ISU33 | Kevin Yost rush for 7 yards to the ISU40 (Ryan Reardon). |
| 1st and 10 at ISU40 | Kevin Yost pass complete to Aaron Prier for 9 yards to the ISU49 (Ryan Reardon). |
| 2nd and 1 at ISU49 | Aaron Prier rush for no gain to the ISU49 (Austin Hasquet). |
| 3rd and 1 at ISU49 | PENALTY NAU offside (Jarret Bilbrey) 6 yards to the NAU45. |
| 1st and 10 at NAU45 | Kevin Yost pass incomplete to Luke Austin. |
| 2nd and 10 at NAU45 | Aaron Prier rush for 11 yards to the NAU34 (Steven Garcia). |
| 1st and 10 at NAU34 | Kevin Yost rush for 4 yards to the NAU30 (Tim Wilkinson). |
| 2nd and 6 at NAU30 | Aaron Prier rush for 12 yards to the NAU18, out-of-bounds (Blake Bailey). |
| 1st and 10 at NAU18 | Kevin Yost pass incomplete to Josh Hill. |
| 2nd and 10 at NAU18 | |
| 2nd and 10 at NAU18 | Kevin Yost pass incomplete to Cam Richmond. |
| 3rd and 10 at NAU18 | Kevin Yost sacked for loss of 2 yards to the NAU20 (Jarret Bilbrey). |
| 4th and 12 at NAU20 | B. Garcia field goal attempt from 37 MISSED, clock 09:46. |
| 13 plays, 55 yards, 05:14 elapsed | |
| PrestoBeta at 09:46 | |
| 1st and 10 at NAU20 | Northern Arizona drive start at 09:46. |
| 1st and 10 at NAU20 | Zach Bauman rush for 1 yard to the NAU21 (Austin Baker). |
| 2nd and 9 at NAU21 | Cary Grossart pass complete to Dejzon Walker for 7 yards to the NAU28. |
| 3rd and 2 at NAU28 | Cary Grossart pass complete to Austin Shanks for 12 yards to the NAU40, out-of-bounds. |
| 1st and 10 at NAU40 | Cary Grossart pass complete to Drew Emanuel for 21 yards to the ISU39 (Donovan Henley). |
| 1st and 10 at ISU39 | Co. Deboskie rush for 5 yards to the ISU34 (Trevor Spence). |
| 2nd and 5 at ISU34 | Co. Deboskie rush for 34 yards to the ISU00, TOUCHDOWN, clock 06:40. |
| Andy Wilder kick attempt good. | |
| PrestoBeta 36, StretchBeta 10 | |
| 6 plays, 80 yards, 03:06 elapsed | |
| 1st and 3 at NAU30 | PENALTY ISU personal foul (David Forester) 20 yards to the 50 yardline. |
| Ryan Hawkins kickoff 50 yards to the ISU00, touchback. | |
| StretchBeta at 06:40 | |
| 1st and 10 at NAU2 | Idaho State drive start at 06:40. |
| 1st and 10 at NAU2 | Kevin Yost pass incomplete to Rodrick Rumble. |
| 2nd and 10 at NAU2 | Kevin Yost pass incomplete to Rodrick Rumble (Devin Willis). |
| 3rd and 10 at NAU2 | Kevin Yost pass complete to Josh Hill for 32 yards to the ISU34 (Lucky Dozier). |
| 1st and 10 at ISU34 | CJ Reyes pass complete to Cameron Gupton for 15 yards to the ISU49 (Blair Wishom). |
| 1st and 10 at ISU49 | CJ Reyes pass incomplete. |
| 2nd and 10 at ISU49 | Xavier Finney rush for 5 yards to the NAU46 (Craig Frum). |
| 3rd and 5 at NAU46 | Kevin Yost rush for loss of 3 yards to the NAU49 (Jarret Bilbrey), PENALTY NAU face mask 18 yards to the NAU31, NO PLAY. |
| 1st and 10 at NAU31 | 1st and 10. |
| 1st and 10 at NAU31 | Kevin Yost pass complete to Rodrick Rumble for 2 yards to the NAU29 (B. Phillips). |
| 2nd and 8 at NAU29 | Kevin Yost pass incomplete to Rodrick Rumble, PENALTY NAU personal foul (Lucky Dozier) 15 yards to the NAU14. |
| 1st and 10 at NAU14 | 1st and 10. |
| 1st and 10 at NAU14 | Aaron Prier rush for loss of 1 yard to the NAU15 (Mike Dosen). |
| 2nd and 11 at NAU15 | Kevin Yost pass complete to Josh Hill for 5 yards to the NAU10 (Blair Wishom; B. Phillips). |
| 3rd and Goal at NAU10 | Kevin Yost sacked for loss of 6 yards to the NAU16 (Steven Garcia; Tim Wilkinson). |
| 4th and 12 at NAU16 | Kevin Yost pass incomplete to Luke Austin. |
| 12 plays, 59 yards, 04:32 elapsed | |
| PrestoBeta at 02:08 | |
| 1st and 10 at NAU16 | Northern Arizona drive start at 02:08. |
| 1st and 10 at NAU16 | Casey Jahn rush for 6 yards to the NAU22 (Phil Pleasant). |
| 2nd and 4 at NAU22 | Casey Jahn rush for 3 yards to the NAU25 (D. Allen). |
| 3rd and 1 at NAU25 | Jake Hess rush for 6 yards to the NAU31 (Taison Manu). |
| 1st and 10 at NAU31 | Cary Grossart sacked for loss of 12 yards to the NAU19 (Sage Warner; David Forester). |
| back to top | |
|
4th
|
|
| 2nd and 22 at NAU19 | Start of 4th quarter, clock 15:00. |
| 2nd and 22 at NAU19 | Cary Grossart pass incomplete to Nick Cole (Taison Manu). |
| 3rd and 22 at NAU19 | Casey Jahn rush for 48 yards to the ISU33, out-of-bounds (Jon Davidson). |
| 1st and 10 at ISU33 | Cary Grossart pass complete to Nick Cole for 18 yards to the ISU15, out-of-bounds. |
| 1st and 10 at ISU15 | Kyren Poe rush for 1 yard to the ISU14 (Trevor Spence), PENALTY NAU illegal motion (Jake Hess) 6 yards to the ISU20, NO PLAY. |
| 1st and 15 at ISU20 | Cary Grossart pass complete to Nick Cole for 19 yards to the ISU01, out-of-bounds. |
| 1st and Goal at ISU01 | Timeout Idaho State, clock 12:59. |
| 1st and Goal at ISU01 | Jake Hess rush for no gain to the ISU01 (Trevor Spence). |
| 2nd and Goal at ISU01 | Timeout Northern Arizona, clock 12:16. |
| 2nd and Goal at ISU01 | Casey Jahn rush for no gain to the ISU01 (Phil Pleasant), PENALTY NAU holding (Jake Hess) 10 yards to the ISU11. |
| 2nd and 11 at ISU11 | 2nd and 11. |
| 2nd and 11 at ISU11 | Cary Grossart sacked for loss of 15 yards to the ISU26 (Trevor Spence). |
| 3rd and 26 at ISU26 | Cary Grossart pass complete to Nick Cole for 13 yards to the ISU13 (Ethan Monroe). |
| 4th and 13 at ISU13 | Andy Wilder field goal attempt from 30 GOOD, clock 10:40. |
| PrestoBeta 43, StretchBeta 10 | |
| Ryan Hawkins kickoff 70 yards to the ISU00, touchback. | |
| StretchBeta at 10:40 | |
| 13 plays, 71 yards, 06:28 elapsed | |
| 1st and 10 at NAU2 | Idaho State drive start at 10:40. |
| 1st and 10 at NAU2 | Kevin Yost pass complete to Luke Austin for 27 yards to the ISU29 (Anthony Hughes). |
| 1st and 10 at ISU29 | Kevin Yost pass incomplete to Luke Austin. |
| 2nd and 10 at ISU29 | Kevin Yost pass incomplete to Xavier Finney. |
| 3rd and 10 at ISU29 | CJ Reyes punt 45 yards to the NAU26, Lucky Dozier return 6 yards to the NAU32 (Jake Pele). |
| 3 plays, 4 yards, 00:48 elapsed | |
| PrestoBeta at 09:52 | |
| 1st and 10 at NAU32 | Northern Arizona drive start at 09:52. |
| 1st and 10 at NAU32 | Co. Deboskie rush for 6 yards to the NAU38 (Phil Pleasant). |
| 2nd and 4 at NAU38 | Co. Deboskie rush for 62 yards to the ISU00, TOUCHDOWN, clock 09:09. |
| Andy Wilder kick attempt good. | |
| PrestoBeta 50, StretchBeta 10 | |
| 2 plays, 68 yards, 00:43 elapsed | |
| Ryan Hawkins kickoff 70 yards to the ISU00, touchback. | |
| StretchBeta at 09:09 | |
| 1st and 10 at NAU2 | Idaho State drive start at 09:09. |
| 1st and 10 at NAU2 | Kevin Yost pass complete to Luke Austin for 43 yards to the ISU45 (T. Malenfant). |
| 1st and 10 at ISU45 | Kevin Yost pass complete to Rodrick Rumble for 2 yards to the ISU47 (Blake Bailey). |
| 2nd and 8 at ISU47 | Aaron Prier rush for 2 yards to the ISU49 (Ragland-Johnsen). |
| 3rd and 6 at ISU49 | Kevin Yost pass incomplete to Rodrick Rumble. |
| 4th and 6 at ISU49 | CJ Reyes punt 51 yards to the NAU00, touchback. |
| 4 plays, 24 yards, 01:33 elapsed | |
| PrestoBeta at 07:36 | |
| 1st and Goal at NAU06 | Northern Arizona drive start at 07:36. |
| 1st and Goal at NAU06 | Jordan Perry pass incomplete to Kyren Poe. |
| 2nd and Goal at NAU06 | Casey Jahn rush for loss of 74 yards to the NAU20 (Anthony Boyles). |
| 3rd and 80 at NAU20 | PENALTY NAU delay of game (Jordan Perry) 5 yards to the NAU15. |
| 3rd and 85 at NAU15 | Co. Deboskie rush for 19 yards to the NAU34 (Cameron Gupton; Mitch Beckstead). |
| 4th and 66 at NAU34 | Casey Jahn rush for 66 yards to the ISU00, TOUCHDOWN, clock 05:48. |
| PrestoBeta , StretchBeta | |
| 1st and Goal at ISU03 | Andy Wilder kick attempt good, PENALTY NAU illegal formation 62 yards to the ISU08, NO PLAY. |
| 4 plays, 80 yards, 01:48 elapsed | |
| Andy Wilder kick attempt good. | |
| PrestoBeta , StretchBeta | |
| Ryan Hawkins kickoff 70 yards to the ISU00, Aaron Prier return 16 yards to the ISU16 (Ryan Hawkins), PENALTY ISU holding (Dan McSurdy) 8 yards to the ISU08, 1st and 10, ISU ball on ISU08. | |
| StretchBeta at 05:40 | |
| 1st and 10 at ISU08 | Idaho State drive start at 05:40. |
| 1st and 10 at ISU08 | Kevin Yost pass complete to Dan McSurdy for 7 yards to the ISU15 (Justin Jungblut). |
| 2nd and 3 at ISU15 | Kevin Yost pass complete to Rodrick Rumble for 13 yards to the ISU28 (Marcus Alford). |
| 1st and 10 at ISU28 | Kevin Yost pass complete to Dan McSurdy for 4 yards to the ISU32 (Anthony Hughes). |
| 2nd and 6 at ISU32 | Kevin Yost pass incomplete to Cam Richmond. |
| 3rd and 6 at ISU32 | Kevin Yost pass intercepted by Marcus Alford at the ISU40, Marcus Alford return 40 yards to the ISU00, TOUCHDOWN, clock 03:55, PENALTY NAU offside (B. Phillips) 34 yards to the ISU37, NO PLAY. |
| 0th and 1 at ISU37 | Kevin Yost pass incomplete to Cam Richmond (Devin Willis). |
| 1st and 1 at ISU37 | CJ Reyes punt 37 yards to the NAU26, T. Malenfant return 15 yards to the NAU41 (Ethan Monroe). |
| 5 plays, 29 yards, 02:04 elapsed | |
| PrestoBeta at 03:36 | |
| 1st and 10 at NAU41 | Northern Arizona drive start at 03:36. |
| 1st and 10 at NAU41 | Co. Deboskie rush for 12 yards to the ISU47 (Trevor Spence; David Forester). |
| 1st and 10 at ISU47 | Co. Deboskie rush for 7 yards to the ISU40 (Mitch Beckstead), PENALTY NAU holding (Chris Pitts) 17 yards to the NAU43, NO PLAY. |
| 1st and 20 at NAU43 | 1st and 20. |
| 1st and 20 at NAU43 | Casey Jahn rush for 8 yards to the ISU49 (James Bergren). |
| 2nd and 12 at ISU49 | Casey Jahn rush for 5 yards to the ISU44 (Donovan Henley). |
| 3rd and 7 at ISU44 | Casey Jahn rush for 4 yards to the ISU40 (D. Allen). |
| 4th and 3 at ISU40 | Timeout Idaho State, clock 00:31. |
| 4th and 3 at ISU40 | Jordan Perry pass complete to Beau Gardner for 22 yards to the ISU18. |
| 1st and 10 at ISU18 | End of game, clock 00:00. |
| back to top | |