|
Albany (N.Y.) at Bethel (Tenn.) - MESA AZ 8/20/2025 - 03:00 PM EDT |
|
|
Albany (N.Y.)
28 |
Bethel (Tenn.)
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albany (N.Y.) | 7 | 7 | 7 | 7 | 28 |
| Bethel (Tenn.) | 7 | 8 | 7 | 0 | 22 |
| MESA AZ | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Albany (N.Y.) | 1 | 14:00 | 01:10 | ALBANY (N.Y.)45 | 1 | 55 | Touchdown |
| Bethel (Tenn.) | 1 | 12:50 | 01:10 | ALBANY (N.Y.)00 | 0 | -3 | Touchdown |
| Albany (N.Y.) | 2 | 14:00 | 00:00 | BETHEL (TENN.)00 | 0 | -3 | Touchdown |
| Bethel (Tenn.) | 2 | 14:00 | 00:00 | BETHEL (TENN.)15 | 1 | 85 | Touchdown |
| Bethel (Tenn.) | 3 | 14:00 | 01:00 | ALBANY (N.Y.)00 | 0 | -3 | Touchdown |
| Albany (N.Y.) | 3 | 13:00 | 01:00 | ALBANY (N.Y.)00 | 1 | 100 | Touchdown |
| Bethel (Tenn.) | 4 | 14:00 | 13:00 | BETHEL (TENN.)46 | 6 | -46 | TurnoverOnDefenseForTouchdown |
| Bethel (Tenn.) | 4 | 01:00 | 00:00 | BETHEL (TENN.)10 | 1 | 0 |
