Tampa at West Fla. September 2, 2017
Box Score
Tampa
West Fla.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 1 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 1 | 0 | 38 | |
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 1 | 0 | 24 | |
0 | 0 | 0 | 1 | 50 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 1 | 90 | |
0 | 0 | 0 | 0 | 59 | |
19
John Bentham
|
0 | 0 | 0 | 0 | 7 |
1 | 1 | 1 | 0 | 46 | |
0 | 0 | 0 | 0 | 10 | |
0 | 0 | 0 | 0 | 55 | |
0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
TM
Team
|
3 | 2 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 3 | 3 | 1017 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
gk 1
Murray, Jacob
|
0 | 0 | 0 | 0 | 90 |
d 3
Mills, Barrett
|
0 | 0 | 0 | 0 | 83 |
d 5
Munro, Owen
|
0 | 0 | 0 | 0 | 90 |
7
Morgan, Alik
|
0 | 0 | 0 | 0 | 44 |
m
- Yellow card 59:40
8
Bethell, Kameron
|
0 | 0 | 0 | 0 | 41 |
m 10
Chappe, Ed
|
2 | 1 | 0 | 0 | 35 |
m 11
Gadoi, Rafael
|
1 | 0 | 0 | 0 | 38 |
12
Love, Pete
|
0 | 0 | 0 | 0 | 57 |
15
Rehrig, Tristan
|
0 | 0 | 0 | 0 | 52 |
d 16
Jose, Brandon
|
0 | 0 | 0 | 0 | 90 |
m
- Yellow card 25:34
17
Sanon, Shawn
|
0 | 0 | 0 | 0 | 46 |
m 19
Rivera, Erick
|
0 | 0 | 0 | 0 | 72 |
20
Wentz, Andrew
|
0 | 0 | 0 | 0 | 55 |
f 24
Hoffstatter, Sean
|
0 | 0 | 0 | 0 | 81 |
d 26
Cordon, Marcus
|
0 | 0 | 0 | 0 | 90 |
27
Lopez, Isaiah
|
0 | 0 | 0 | 0 | 42 |
TM
Team
|
1 | 1 | 1 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 | 1006 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Richard Trench (W, 1-0) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Murray, Jacob (L, 0-1) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
West Fla.
1st
|
21:38 | Tampa Own goal | 0 - 1 |
Tampa
2nd
|
70:22 | Downing, Bay (Soufl, Zack) | 1 - 1 |
Tampa
2nd
|
75:43 | Fernandez, Juancho (Toure, Ramzi & Sugden, Lewis) - * | 2 - 1 |
Tampa
2nd
|
83:25 | Salokat, Marcel (1) (unassisted) - * | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Tampa
1st
|
19:48 | Yellow card - Fernandez, Juancho |
Tampa
1st
|
25:34 | Yellow card - Sanon, Shawn |
Tampa
2nd
|
59:40 | Yellow card - Bethell, Kameron |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 4 | 3 | 7 |
West Fla. | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 1 | 0 | 1 |
West Fla. | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 3 | 7 | 10 |
West Fla. | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 5 | 2 | 7 |
West Fla. | 3 | 0 | 3 |
Date/Time | September 2, 2017 - 8:00 PM |
---|---|
Location | Pensacola, Fla. |
Stadium | UWF Soccer Field |
Game length | 1:37 |
Attendance | 241 |
Referee: | 1 |
Asst. Referee: | 2 |
Scorer: | Murphy Powell |
Play By Play
0:00 | Murray, Jacob at goalie for West Florida. | ||
0:00 | Trench, Richard at goalie for Tampa. | ||
2:12 | Header Shot by Tampa 08, High. | ||
5:17 | |||
Foul on West Florida. | |||
7:40 | Shot by Tampa Team, Save (by goalie) Murray, Jacob. | ||
10:51 | Corner kick by West Florida Team [10:51]. | ||
11:35 | Corner kick by West Florida Team [11:35]. | ||
12:26 | Corner kick by Tampa Team [12:26]. | ||
13:14 | Shot by West Florida Chappe, Ed, Save (by goalie) Trench, Richard. | ||
13:39 | Shot by West Florida Team, Wide. | ||
16:04 | Corner kick by Tampa Team [16:04]. | ||
16:46 | Shot by Tampa Team, Wide Left. | ||
19:48 | Yellow card on Tampa Fernandez, Juancho. | ||
20:35 | Corner kick by West Florida Team [20:35]. | ||
21:38 | Goal!GOAL by West Florida, own goal (FIRST GOAL) ( 0 - 1 ) |
||
23:33 | Substitution!Tampa substitution: Cobuzio, Michael for Sugden, Lewis. | ||
23:47 | Substitution!Tampa substitution: Salokat, Marcel for Fernandez, Juancho. | ||
Foul on West Florida. | |||
25:34 | Yellow card on West Florida Sanon, Shawn. | ||
28:24 | Shot by Tampa Team, Save (by goalie) Murray, Jacob. | ||
28:42 | Corner kick by Tampa Team [28:42]. | ||
Foul on Tampa. | |||
32:26 | Substitution!West Florida substitution: Lopez, Isaiah for Rehrig, Tristan. | ||
32:40 | Substitution!West Florida substitution: Love, Pete for Bethell, Kameron. | ||
35:18 | Substitution!Tampa substitution: Woldsund, Markus for Downing, Bay. | ||
35:28 | Substitution!West Florida substitution: Wentz, Andrew for Chappe, Ed. | ||
37:28 | Offside against Tampa. | ||
38:06 | Substitution!West Florida substitution: Morgan, Alik for Sanon, Shawn. | ||
38:27 | Substitution!West Florida substitution: Rehrig, Tristan for Gadoi, Rafael. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on West Florida. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
-- End of 1st Period -- | |||
back to top |
20:00 | Substitution!Tampa substitution: Salokat, Marcel for DaSilva, Mikael. | ||
59:40 | Yellow card on West Florida Bethell, Kameron. | ||
59:54 | Corner kick by West Florida Team [59:54]. | ||
60:58 | Corner kick by Tampa Team [60:58]. | ||
63:25 | Substitution!West Florida substitution: Love, Pete for Bethell, Kameron. | ||
63:41 | Substitution!West Florida substitution: Lopez, Isaiah for Rivera, Erick. | ||
63:57 | Substitution!Tampa substitution: Sugden, Lewis for Salokat, Marcel. | ||
65:14 | Corner kick by Tampa Team [65:14]. | ||
67:37 | Shot by West Florida Chappe, Ed, High. | ||
68:39 | Corner kick by Tampa Team [68:39]. | ||
69:42 | Shot by West Florida Gadoi, Rafael, Wide. | ||
70:22 | Goal!GOAL by Tampa Downing, Bay, Assist by Soufl, Zack ( 1 - 1 ) |
||
80:00 | Substitution!Tampa substitution: DaSilva, Mikael for Salokat, Marcel. | ||
72:55 | Substitution!West Florida substitution: Bethell, Kameron for Hoffstatter, Sean. | ||
74:24 | Substitution!Tampa substitution: Cobuzio, Michael for Downing, Bay. | ||
74:46 | Corner kick by Tampa Team [74:46]. | ||
74:53 | Substitution!West Florida substitution: Wentz, Andrew for Lopez, Isaiah. | ||
75:25 | Corner kick by Tampa Team [75:25]. | ||
75:43 | Goal!GOAL by Tampa Fernandez, Juancho, Assist by Toure, Ramzi and Sugden, Lewis * ( 2 - 1 ) |
||
78:03 | Substitution!Tampa substitution: Salokat, Marcel for Fernandez, Juancho. | ||
79:19 | Corner kick by Tampa Team [79:19]. | ||
79:36 | Corner kick by Tampa Team [79:36]. | ||
81:29 | Substitution!West Florida substitution: Hoffstatter, Sean for Bethell, Kameron. | ||
81:48 | Substitution!West Florida substitution: Rivera, Erick for Gadoi, Rafael. | ||
82:07 | Substitution!West Florida substitution: Sanon, Shawn for Morgan, Alik. | ||
82:52 | Substitution!West Florida substitution: Rehrig, Tristan for Mills, Barrett. | ||
83:00 | Substitution!Tampa substitution: Downing, Bay for Cobuzio, Michael. | ||
83:25 | Goal!GOAL by Tampa Salokat, Marcel, goal number 1 for season. * ( 3 - 1 ) |
||
83:25 | Substitution!Tampa substitution: Bentham, John for 10. | ||
85:17 | Substitution!Tampa substitution: Hetherington, Kier for Downing, Bay. | ||
Foul on Tampa. | |||
87:19 | Substitution!Tampa substitution: Van Grouw, Shawn for Salokat, Marcel. | ||
Foul on Tampa. | |||
90:00 | Substitution!Tampa substitution: Salokat, Marcel for DaSilva, Mikael. | ||
-- End of 2nd Period -- | |||
back to top |