Rollins at Tampa October 4, 2017
Box Score
Rollins
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Julian Grundler
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Andre Nansen
|
0 | 0 | 0 | 0 | 90 |
|
3
Max Muecke
|
1 | 0 | 0 | 0 | 65 |
|
f 4
James Winchester
|
1 | 1 | 0 | 0 | 78 |
|
d 5
Fritz Engel
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Johnny Nartowicz
|
1 | 0 | 0 | 0 | 83 |
|
m 8
Ben Grant
|
3 | 1 | 0 | 0 | 77 |
|
m 12
Matt Volk
|
1 | 1 | 0 | 0 | 70 |
|
m 14
Dominic Adomakoh
|
0 | 0 | 0 | 0 | 70 |
|
m 15
Tristin Johnson
|
0 | 0 | 0 | 0 | 90 |
|
16
Cyrus Siminou
|
0 | 0 | 0 | 0 | 7 |
|
19
Liam Luke
|
1 | 1 | 0 | 0 | 53 |
|
m 22
Damian Clarke
|
1 | 0 | 0 | 0 | 70 |
|
23
George New
|
0 | 0 | 0 | 0 | 20 |
|
m 72
James Crowley
|
0 | 0 | 0 | 0 | 38 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 61 | |
|
10
Lewis Sugden
|
1 | 1 | 0 | 0 | 61 |
| 0 | 0 | 0 | 1 | 57 | |
| 0 | 0 | 0 | 0 | 19 | |
| 3 | 2 | 1 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 26 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Grundler (L, 3-2-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (W, 2-1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
0:40 | Felipe DeSousa (Romario Grant) | 0 - 1 |
|
Tampa
2nd
|
52:01 | Monty Berrow (Felipe DeSousa) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
19:55 | Yellow card - Marcel Salokat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 2 | 7 | 9 |
| Tampa | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 2 | 1 | 3 |
| Tampa | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 5 | 3 | 8 |
| Tampa | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 4 | 5 | 9 |
| Tampa | 2 | 3 | 5 |
| Date/Time | October 4, 2017 - 7:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:00 |
| Attendance | 186 |
| Referee: | William Ayers |
| Asst. Referee: | Jamie Willis |
| : | Christian Requena |
| Timekeeper: | Andre Pyatt |
| Scorer: | Claire Swanson |
Play By Play
| 0:00 | Jake Richards at goalie for Tampa. | ||
| 0:00 | Julian Grundler at goalie for Rollins. | ||
| 0:40 | Goal!GOAL by Tampa Felipe DeSousa (FIRST GOAL), Assist by Romario Grant * ( 0 - 1 ) |
||
| 03:38 | Corner kick by Rollins Johnny Nartowicz [03:38]. | ||
| 04:20 | Corner kick by Rollins Johnny Nartowicz [04:20]. | ||
| 04:57 | Shot by Tampa Juancho Fernandez, Save (by goalie) Julian Grundler. | ||
| 05:12 | Corner kick by Tampa Felipe DeSousa [05:12]. | ||
| 06:57 | Header Shot by Rollins Ben Grant, High. | ||
| 09:10 | Shot by Tampa Felipe DeSousa, Save (by goalie) Julian Grundler. | ||
| 14:12 | Offside against Tampa. | ||
| Foul on Rollins. | |||
| 17:32 | Offside against Tampa. | ||
| 19:55 | Yellow card on Tampa Marcel Salokat. | ||
| 20:06 | Corner kick by Rollins Dominic Adomakoh [20:06]. | ||
| 20:56 | Offside against Rollins. | ||
| Foul on Tampa. | |||
| 23:00 | Header Shot by Rollins Ben Grant, Save (by goalie) Jake Richards. | ||
| Foul on Tampa. | |||
| 24:59 | Substitution!Tampa substitution: Lewis Sugden for Marcel Salokat. | ||
| 24:59 | Substitution!Rollins substitution: Max Muecke for James Crowley. | ||
| 25:00 | Substitution!Rollins substitution: Liam Luke for Damian Clarke. | ||
| 26:06 | Substitution!Tampa substitution: Kier Hetherington for Mike Schessl. | ||
| 26:06 | Corner kick by Rollins Max Muecke [26:06]. | ||
| Foul on Rollins. | |||
| 29:16 | Shot by Tampa Felipe DeSousa, High. | ||
| 30:57 | Substitution!Tampa substitution: Viktor Strand for Romario Grant. | ||
| Foul on Rollins. | |||
| 35:18 | Offside against Tampa. | ||
| 37:51 | Substitution!Tampa substitution: Markus Woldsund for Felipe DeSousa. | ||
| 37:51 | Substitution!Tampa substitution: Knut Soeren Hovet for Monty Berrow. | ||
| 37:51 | Substitution!Rollins substitution: George New for Dominic Adomakoh. | ||
| 37:51 | Substitution!Rollins substitution: Cyrus Siminou for Johnny Nartowicz. | ||
| 44:20 | Corner kick by Rollins Max Muecke [44:20]. | ||
| Foul on Rollins. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rollins: #1 Julian Grundler, #2 Andre Nansen, #3 Max Muecke, #4 James Winchester, #5 Fritz Engel, #6 Johnny Nartowicz, #15 Tristin Johnson, #19 Liam Luke, #22 Damian Clarke, #23 George New, #72 James Crowley. | ||
| 45:00 | For Tampa: #2 Ramzi Toure, #7 Bay Downing, #8 Monty Berrow, #9 Juancho Fernandez, #10 Lewis Sugden, #11 Romario Grant, #13 Felipe DeSousa, #15 Zack Soufl, #19 John Bentham, #20 Marcel Salokat, #00 Jake Richards. | ||
| 52:01 | Goal!GOAL by Tampa Monty Berrow, Assist by Felipe DeSousa * ( 0 - 2 ) |
||
| 52:47 | Corner kick by Rollins George New [52:47]. | ||
| 53:34 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| Foul on Rollins. | |||
| 57:45 | Substitution!Rollins substitution: Ben Grant for James Crowley. | ||
| 57:45 | Substitution!Rollins substitution: Dominic Adomakoh for George New. | ||
| 58:59 | Header Shot by Rollins Liam Luke, Save (by goalie) Jake Richards. | ||
| Foul on Tampa. | |||
| 60:36 | Corner kick by Rollins Damian Clarke [60:36]. | ||
| 61:06 | Shot by Rollins Ben Grant, Wide. | ||
| 61:18 | Substitution!Tampa substitution: Knut Soeren Hovet for Juancho Fernandez. | ||
| 63:01 | Corner kick by Tampa Lewis Sugden [63:01]. | ||
| Foul on Rollins. | |||
| 63:54 | Shot by Tampa Lewis Sugden, Save (by goalie) Julian Grundler. | ||
| 65:19 | Substitution!Rollins substitution: Matt Volk for Liam Luke. | ||
| 66:57 | Shot by Rollins Johnny Nartowicz, High. | ||
| 70:53 | Substitution!Tampa substitution: Viktor Strand for Romario Grant. | ||
| 71:35 | Shot by Tampa Monty Berrow, Wide. | ||
| 72:11 | Shot by Rollins Matt Volk, Save (by goalie) Jake Richards. | ||
| 73:35 | Substitution!Tampa substitution: Eric Röstlund for Monty Berrow. | ||
| 74:14 | Shot by Rollins Damian Clarke, High. | ||
| 74:32 | Corner kick by Rollins Dominic Adomakoh [74:32]. | ||
| 74:37 | Shot by Rollins James Winchester, Save (by goalie) Jake Richards. | ||
| 75:27 | Substitution!Tampa substitution: Markus Woldsund for Felipe DeSousa. | ||
| 77:39 | Substitution!Rollins substitution: Liam Luke for James Winchester. | ||
| Foul on Rollins. | |||
| 80:14 | Substitution!Tampa substitution: Monty Berrow for Eric Röstlund. | ||
| Foul on Rollins. | |||
| 84:02 | Substitution!Tampa substitution: Shawn Van Grouw for Markus Woldsund. | ||
| Foul on Rollins. | |||
| Foul on Tampa. | |||
| 86:19 | Substitution!Tampa substitution: Brandon Berg for Lewis Sugden. | ||
| 88:41 | Shot by Rollins Max Muecke, Wide. | ||
| 88:46 | Substitution!Tampa substitution: Felipe DeSousa for Marcel Salokat. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


