Embry-Riddle at Tampa October 11, 2017
Box Score
Embry-Riddle
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1
Dearle,Richard
|
0 | 0 | 0 | 0 | 90 |
- Yellow card 25:24
2
Pusquin,Nelson
|
0 | 0 | 0 | 0 | 82 |
3
Cassidy,Toby
|
1 | 0 | 0 | 0 | 10 |
5
Sitler,Ryan
|
0 | 0 | 0 | 0 | 5 |
- Yellow card 32:47
6
Cobos,Diogo
|
0 | 0 | 0 | 0 | 59 |
- Yellow card 15:24
- Red card 77:13
7
O'Brien,Alex
|
0 | 0 | 0 | 0 | 47 |
8
Tepper,Cole
|
0 | 0 | 0 | 0 | 43 |
9
West,Teddy
|
0 | 0 | 0 | 0 | 80 |
- Yellow card 36:49
10
Mather,Christian
|
1 | 0 | 0 | 0 | 80 |
11
Lange,Tim-Frederik
|
2 | 1 | 0 | 0 | 38 |
14
Duran,Brendan
|
0 | 0 | 0 | 0 | 16 |
15
Archer,Collin
|
0 | 0 | 0 | 0 | 74 |
- Yellow card 80:14
20
Magnusson,Magnus
|
0 | 0 | 0 | 0 | 90 |
22
Gylfason,Daniel
|
0 | 0 | 0 | 0 | 68 |
24
Slotty,Julian
|
0 | 0 | 0 | 0 | 90 |
25
Butler,Shane
|
0 | 0 | 0 | 0 | 35 |
26
Samuel,Matthew
|
0 | 0 | 0 | 0 | 55 |
- Yellow card 23:48
27
Dickinson,Ross
|
0 | 0 | 0 | 0 | 54 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 0 | 0 | 1016 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 62 | |
0 | 0 | 0 | 0 | 61 | |
1 | 1 | 1 | 0 | 45 | |
0 | 0 | 0 | 0 | 10 | |
0 | 0 | 0 | 0 | 75 | |
0 | 0 | 0 | 0 | 60 | |
2 | 1 | 0 | 0 | 70 | |
10
Lewis Sugden
|
4 | 2 | 1 | 2 | 90 |
0 | 0 | 0 | 0 | 64 | |
0 | 0 | 0 | 0 | 50 | |
15
Zack Soufl
|
0 | 0 | 0 | 0 | 90 |
1 | 1 | 0 | 0 | 52 | |
19
John Bentham
|
0 | 0 | 0 | 0 | 61 |
0 | 0 | 0 | 0 | 80 | |
0 | 0 | 0 | 0 | 21 | |
0 | 0 | 0 | 0 | 4 | |
3 | 2 | 1 | 0 | 56 | |
0 | 0 | 0 | 0 | 4 | |
TM
Team
|
1 | 1 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 3 | 2 | 1135 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dearle,Richard | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tampa
1st
|
31:20 | Lewis Sugden (unassisted) - * | 0 - 1 |
Tampa
1st
|
36:52 | Markus Woldsund (Lewis Sugden) - * | 0 - 2 |
Tampa
2nd
|
52:06 | Brandon Berg (Lewis Sugden) - * | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Tampa
1st
|
15:24 | Yellow card - O'Brien,Alex |
Tampa
1st
|
23:48 | Yellow card - Dickinson,Ross |
Tampa
1st
|
25:24 | Yellow card - Pusquin,Nelson |
Tampa
1st
|
32:47 | Yellow card - Cobos,Diogo |
Tampa
1st
|
36:49 | Yellow card - Mather,Christian |
Tampa
1st
|
41:02 | Yellow card - Viktor Strand |
Tampa
2nd
|
67:05 | Yellow card - Felipe DeSousa |
Tampa
2nd
|
77:13 | Yellow card - Monty Berrow |
Tampa
2nd
|
77:13 | Red card - O'Brien,Alex |
Tampa
2nd
|
80:14 | Yellow card - Magnusson,Magnus |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Embry-Riddle | 1 | 3 | 4 |
Tampa | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Embry-Riddle | 3 | 2 | 5 |
Tampa | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Embry-Riddle | 2 | 3 | 5 |
Tampa | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Embry-Riddle | 4 | 1 | 5 |
Tampa | 5 | 3 | 8 |
Date/Time | October 11, 2017 - 7:00 PM |
---|---|
Location | Tampa,Fla. |
Stadium | Pepin Stadium |
Game length | 2:00 |
Attendance | 136 |
Referee: | Miguel Martes |
Asst. Referee: | Jason Kopakin |
: | Emmanuel Darriba |
Timekeeper: | Ozzie Borrero |
Scorer: | Andre Pyatt |
Play By Play
0:00 | Jake Richards at goalie for Tampa. | ||
0:00 | Dearle,Richard at goalie for Embry-Riddle. | ||
Foul on Tampa. | |||
6:08 | Shot by Tampa Lewis Sugden, Save (by goalie) Dearle,Richard. | ||
6:42 | Offside against Tampa. | ||
9:49 | Corner kick by Embry-Riddle West,Teddy [9:49]. | ||
10:13 | Shot by Embry-Riddle Mather,Christian, Blocked. | ||
Foul on Embry-Riddle. | |||
14:42 | Offside against Embry-Riddle. | ||
15:24 | Yellow card on Embry-Riddle O'Brien,Alex. | ||
Foul on Embry-Riddle. | |||
22:11 | Substitution!Embry-Riddle substitution: Gylfason,Daniel for Butler,Shane. | ||
23:48 | Yellow card on Embry-Riddle Dickinson,Ross. | ||
24:14 | Shot by Tampa Team, Save (by goalie) Dearle,Richard. | ||
Foul on Tampa. | |||
25:24 | Yellow card on Embry-Riddle Pusquin,Nelson. | ||
25:24 | Substitution!Embry-Riddle substitution: Samuel,Matthew for Lange,Tim-Frederik. | ||
25:24 | Substitution!Tampa substitution: Monty Berrow for Knut Soeren Hovet. | ||
26:16 | Corner kick by Tampa Lewis Sugden [26:16]. | ||
30:49 | Substitution!Embry-Riddle substitution: Tepper,Cole for O'Brien,Alex. | ||
31:20 | Goal!GOAL by Tampa Lewis Sugden (FIRST GOAL) * ( 0 - 1 ) |
||
31:20 | Substitution!Embry-Riddle substitution: Cobos,Diogo for Dickinson,Ross. | ||
Foul on Tampa. | |||
32:47 | Yellow card on Embry-Riddle Cobos,Diogo. | ||
33:26 | Header Shot by Tampa Juancho Fernandez, Wide. | ||
33:47 | Substitution!Tampa substitution: Markus Woldsund for Bay Downing. | ||
Foul on Embry-Riddle. | |||
36:36 | Shot by Tampa Juancho Fernandez, Save (by goalie) Dearle,Richard. | ||
36:49 | Yellow card on Embry-Riddle Mather,Christian. | ||
36:52 | Goal!GOAL by Tampa Markus Woldsund, Assist by Lewis Sugden * ( 0 - 2 ) |
||
37:19 | Corner kick by Embry-Riddle Gylfason,Daniel [37:19]. | ||
38:04 | Substitution!Tampa substitution: Michael Cobuzio for Juancho Fernandez. | ||
Foul on Tampa. | |||
39:37 | Substitution!Tampa substitution: Diego Orenelas for Felipe DeSousa. | ||
Foul on Tampa. | |||
41:02 | Yellow card on Tampa Viktor Strand. | ||
42:03 | Offside against Tampa. | ||
Foul on Embry-Riddle. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tampa: #3 Knut Soeren Hovet, #4 Viktor Strand, #5 Brandon Berg, #7 Bay Downing, #9 Juancho Fernandez, #10 Lewis Sugden, #13 Felipe DeSousa, #15 Zack Soufl, #19 John Bentham, #20 Marcel Salokat, #00 Jake Richards. | ||
48:05 | Offside against Tampa. | ||
77:13 | Yellow card on Tampa Monty Berrow. | ||
77:13 | For Embry-Riddle: #1 Dearle,Richard, #2 Pusquin,Nelson, #5 Sitler,Ryan, #8 Tepper,Cole, #9 West,Teddy, #10 Mather,Christian, #11 Lange,Tim-Frederik, #15 Archer,Collin, #20 Magnusson,Magnus, #22 Gylfason,Daniel, #25 Butler,Shane. | ||
Foul on Tampa. | |||
Foul on Embry-Riddle. | |||
52:06 | Goal!GOAL by Tampa Brandon Berg, Assist by Lewis Sugden * ( 0 - 3 ) |
||
52:30 | Shot by Tampa Lewis Sugden, High. | ||
58:36 | Corner kick by Embry-Riddle West,Teddy [58:36]. | ||
60:17 | Shot by Embry-Riddle Lange,Tim-Frederik, Save (by goalie) Jake Richards. | ||
60:45 | Substitution!Tampa substitution: Bay Downing for Viktor Strand. | ||
60:45 | Substitution!Embry-Riddle substitution: O'Brien,Alex for Tepper,Cole. | ||
60:45 | Shot by Tampa Lewis Sugden, High. | ||
60:45 | Substitution!Tampa substitution: Markus Woldsund for John Bentham. | ||
60:45 | Substitution!Embry-Riddle substitution: Duran,Brendan for Archer,Collin. | ||
60:45 | Substitution!Embry-Riddle substitution: Samuel,Matthew for Butler,Shane. | ||
60:45 | Corner kick by Embry-Riddle West,Teddy [60:45]. | ||
Foul on Tampa. | |||
67:05 | Yellow card on Tampa Felipe DeSousa. | ||
67:27 | Substitution!Embry-Riddle substitution: Dickinson,Ross for Mather,Christian. | ||
67:27 | Substitution!Embry-Riddle substitution: Cassidy,Toby for West,Teddy. | ||
67:43 | Corner kick by Embry-Riddle Gylfason,Daniel [67:43]. | ||
69:08 | Substitution!Embry-Riddle substitution: Slotty,Julian for Pusquin,Nelson. | ||
69:08 | Substitution!Tampa substitution: Mikael DaSilva for Felipe DeSousa. | ||
Foul on Tampa. | |||
76:44 | Shot by Embry-Riddle Lange,Tim-Frederik, Wide. | ||
77:13 | Red card on Embry-Riddle O'Brien,Alex. | ||
77:13 | Substitution!Tampa substitution: Diego Orenelas for Juancho Fernandez. | ||
78:49 | Shot by Embry-Riddle Cassidy,Toby, High. | ||
80:14 | Yellow card on Embry-Riddle Magnusson,Magnus. | ||
80:14 | Substitution!Embry-Riddle substitution: Cobos,Diogo for Samuel,Matthew. | ||
80:14 | Substitution!Tampa substitution: Adrian Constantine for Marcel Salokat. | ||
80:56 | Shot by Tampa Markus Woldsund, Save (by goalie) Dearle,Richard. | ||
81:45 | Substitution!Tampa substitution: Michael Cobuzio for Knut Soeren Hovet. | ||
81:45 | Substitution!Embry-Riddle substitution: Tepper,Cole for Sitler,Ryan. | ||
85:37 | Shot by Tampa Michael Cobuzio, Save (by goalie) Dearle,Richard. | ||
85:50 | Substitution!Tampa substitution: Eric Röstlund for Monty Berrow. | ||
85:50 | Substitution!Tampa substitution: Shawn Van Grouw for Bay Downing. | ||
87:58 | Header Shot by Tampa Markus Woldsund, Wide. | ||
-- End of 2nd Period -- | |||
back to top |