Lynn at Tampa November 3, 2017
Box Score
Lynn
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alexander Roth
|
0 | 0 | 0 | 0 | 110 |
|
2
Elliott Legg
|
0 | 0 | 0 | 0 | 110 |
|
4
Niklas Tasky
|
0 | 0 | 0 | 0 | 110 |
|
5
Daniel Brenan
|
1 | 0 | 0 | 0 | 110 |
|
6
Lukas B�rner
|
1 | 0 | 0 | 0 | 87 |
|
7
Alun Webb
|
7 | 4 | 0 | 0 | 110 |
|
10
Max Herbert
|
1 | 0 | 0 | 0 | 97 |
|
- Yellow card 102:25
11
Luca Puster
|
3 | 2 | 0 | 0 | 110 |
|
12
Stefan Strohmaier
|
2 | 0 | 0 | 0 | 27 |
|
- Yellow card 106:32
13
Simon Kraemer
|
1 | 0 | 0 | 0 | 54 |
|
15
Martin Drobits
|
1 | 0 | 0 | 0 | 73 |
|
17
Tomer Bitton
|
3 | 0 | 0 | 0 | 57 |
|
18
Gustavo Bergman
|
0 | 0 | 0 | 0 | 110 |
|
20
Sebastian Radakovics
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 77 | |
|
10
Lewis Sugden
|
3 | 2 | 0 | 0 | 110 |
| 1 | 1 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 110 | |
|
15
Zack Soufl
|
0 | 0 | 0 | 0 | 110 |
| 1 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 1 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Roth (T, 11-3-2) | 3 | 0 | 3 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (T, 5-2-3) | 6 | 0 | 6 | 110:00 | |
| Lynn | Tampa | ||
|---|---|---|---|
| Webb, Alun | Pen1 | Salokat, Marcel | |
| Tasky, Niklas | Pen2 | Desousa, Felipe | |
| Bitton, Tomer | Pen3 | Woldsund, Markus | |
| Herbert, Max | Pen4 | Sugden, Lewis | |
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lynn | 5 | 8 | 4 | 3 | 20 |
| Tampa | 3 | 5 | 0 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lynn | 1 | 3 | 0 | 0 | 4 |
| Tampa | 1 | 2 | 2 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lynn | 4 | 2 | 2 | 2 | 10 |
| Tampa | 0 | 1 | 0 | 2 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lynn | 6 | 4 | 1 | 2 | 13 |
| Tampa | 6 | 9 | 2 | 3 | 20 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
2nd
|
65:40 | Yellow card - Toure, Ramzi |
|
Tampa
2nd
|
79:58 | Yellow card - Downing, Bay |
|
Tampa
2OT
|
102:25 | Yellow card - Woldsund, Markus |
|
Tampa
2OT
|
102:25 | Yellow card - Puster, Luca |
|
Tampa
2OT
|
106:25 | Yellow card - Bentham, John |
|
Tampa
2OT
|
106:32 | Yellow card - Kraemer, Simon |
| Date/Time | November 3, 2017 - 4:30 PM |
|---|---|
| Location | West Palm Beach, Fla |
| Stadium | Rinker Athletic Camp |
| Game length | 2:45 |
| Attendance | 337 |
| Referee: | Winston O'Connor |
| Asst. Referee: | Michael Jarvis |
| : | Everton Cole |
| Timekeeper: | TJ Budd |
| Scorer: | TJ Budd |
Play By Play
| 0:00 | Richards, Jake at goalie for Tampa. | ||
| 0:00 | Roth, Alexander at goalie for Lynn. | ||
| Foul on Lynn. | |||
| Foul on Lynn. | |||
| 4:56 | Shot by Lynn Strohmaier, Stefan, Blocked. | ||
| 5:09 | Corner kick by Lynn Herbert, Max [5:09]. | ||
| Foul on Lynn. | |||
| Foul on Lynn. | |||
| Foul on Tampa. | |||
| 15:08 | Offside against Tampa. | ||
| 16:37 | Substitution!Lynn substitution: Drobits, Martin for Strohmaier, Stefan. | ||
| Foul on Lynn. | |||
| 19:36 | Header Shot by Tampa Salokat, Marcel, Wide. | ||
| 26:10 | Substitution!Tampa substitution: Grant, Romario for Berrow, Monty. | ||
| 30:13 | Shot by Tampa Grant, Romario, Save (by goalie) Roth, Alexander. | ||
| 31:54 | Substitution!Tampa substitution: Woldsund, Markus for Salokat, Marcel. | ||
| 31:54 | Substitution!Lynn substitution: Kraemer, Simon for Radakovics, Sebastia. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 34:45 | Substitution!Tampa substitution: Van Grouw, Shawn for Grant, Romario. | ||
| 34:49 | Shot by Lynn Webb, Alun, Save (by goalie) Richards, Jake. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 39:40 | Shot by Lynn Kraemer, Simon, High. | ||
| 40:19 | Shot by Lynn Webb, Alun, High. | ||
| Foul on Lynn. | |||
| 42:11 | Shot by Tampa Desousa, Felipe, Wide. | ||
| 43:50 | Corner kick by Lynn Webb, Alun [43:50]. | ||
| 44:32 | Corner kick by Lynn Herbert, Max [44:32]. | ||
| 44:48 | Shot by Lynn Drobits, Martin, Blocked. | ||
| 44:55 | Corner kick by Lynn Webb, Alun [44:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Tampa substitution: Salokat, Marcel for Van Grouw, Shawn. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 50:11 | Shot by Lynn Borner, Lukas, Wide. | ||
| Foul on Tampa. | |||
| 52:08 | Header Shot by Lynn Puster, Luca, Hit Crossbar. | ||
| 52:48 | Shot by Lynn Herbert, Max, Hit Post. | ||
| 52:48 | For Lynn: #1 Roth, Alexander, #2 Legg, Elliott, #4 Tasky, Niklas, #5 Brenan, Daniel, #7 Webb, Alun, #11 Puster, Luca, #13 Kraemer, Simon, #15 Drobits, Martin, #17 Bitton, Tomer, #18 Bergman, Gustavo, #20 Radakovics, Sebastia. | ||
| 61:13 | Shot by Tampa Sugden, Lewis, High. | ||
| Foul on Lynn. | |||
| Foul on Lynn. | |||
| 65:40 | Shot by Tampa Sugden, Lewis, Save (by goalie) Roth, Alexander. | ||
| Foul on Tampa. | |||
| 65:40 | Yellow card on Tampa Toure, Ramzi. | ||
| 65:40 | For Lynn: #1 Roth, Alexander, #2 Legg, Elliott, #4 Tasky, Niklas, #5 Brenan, Daniel, #6 Borner, Lukas, #7 Webb, Alun, #10 Herbert, Max, #11 Puster, Luca, #15 Drobits, Martin, #17 Bitton, Tomer, #18 Bergman, Gustavo. | ||
| Foul on Lynn. | |||
| 70:01 | Shot by Tampa Sugden, Lewis, Save (by goalie) Roth, Alexander. | ||
| Foul on Lynn. | |||
| 72:25 | Shot by Lynn Webb, Alun, Save (by goalie) Richards, Jake. | ||
| Foul on Tampa. | |||
| 73:37 | Header Shot by Lynn Bitton, Tomer, Wide. | ||
| 75:27 | Corner kick by Lynn Herbert, Max [75:27]. | ||
| 76:19 | Corner kick by Lynn Herbert, Max [76:19]. | ||
| 76:39 | Substitution!Tampa substitution: Constantine, Adrian for Fernandez, Juancho. | ||
| 77:13 | Substitution!Tampa substitution: Cobuzio, Michael for Woldsund, Markus. | ||
| Foul on Tampa. | |||
| 78:43 | Shot by Lynn Webb, Alun, Save (by goalie) Richards, Jake. | ||
| 79:10 | Header Shot by Lynn Bitton, Tomer, Wide. | ||
| Foul on Tampa. | |||
| 79:58 | Yellow card on Tampa Downing, Bay. | ||
| 81:06 | Shot by Tampa Cobuzio, Michael, High. | ||
| 83:19 | Shot by Lynn Bitton, Tomer, Wide. | ||
| 83:25 | Substitution!Tampa substitution: Van Grouw, Shawn for Cobuzio, Michael. | ||
| 85:45 | Offside against Lynn. | ||
| Foul on Tampa. | |||
| 89:11 | Corner kick by Tampa Sugden, Lewis [89:11]. | ||
| 89:28 | Shot by Tampa Salokat, Marcel, Team Save by Team. | ||
| Foul on Tampa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Lynn substitution: Kraemer, Simon for Drobits, Martin. | ||
| Foul on Lynn. | |||
| 90:21 | Substitution!Tampa substitution: Grant, Romario for Constantine, Adrian. | ||
| Foul on Tampa. | |||
| 95:15 | Shot by Lynn Webb, Alun, Wide. | ||
| Foul on Tampa. | |||
| 98:07 | Corner kick by Lynn Webb, Alun [98:07]. | ||
| 98:36 | Header Shot by Lynn Puster, Luca, Save (by goalie) Richards, Jake. | ||
| 98:44 | Shot by Lynn Puster, Luca, Save (by goalie) Richards, Jake. | ||
| 99:50 | Corner kick by Lynn Borner, Lukas [99:50]. | ||
| 99:57 | Shot by Lynn Webb, Alun, Blocked. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Lynn substitution: Strohmaier, Stefan for Borner, Lukas. | ||
| 100:00 | Substitution!Tampa substitution: Woldsund, Markus for Van Grouw, Shawn. | ||
| 100:49 | Shot by Tampa Salokat, Marcel, Blocked. | ||
| 101:58 | Substitution!Tampa substitution: Cobuzio, Michael for Grant, Romario. | ||
| Foul on Tampa. | |||
| 102:25 | Yellow card on Tampa Woldsund, Markus. | ||
| 102:25 | Yellow card on Lynn Puster, Luca. | ||
| Foul on Tampa. | |||
| 103:23 | Shot by Lynn Webb, Alun, Save (by goalie) Richards, Jake. | ||
| 103:35 | Corner kick by Lynn Herbert, Max [103:35]. | ||
| 103:50 | Header Shot by Lynn Brenan, Daniel, Wide. | ||
| Foul on Lynn. | |||
| 104:59 | Corner kick by Tampa Sugden, Lewis [104:59]. | ||
| Foul on Tampa. | |||
| 106:25 | Yellow card on Tampa Bentham, John. | ||
| Foul on Lynn. | |||
| 106:32 | Yellow card on Lynn Kraemer, Simon. | ||
| 106:32 | Corner kick by Tampa Sugden, Lewis [106:32]. | ||
| 109:48 | Shot by Lynn Strohmaier, Stefan, Wide. | ||
| 109:56 | Corner kick by Lynn Herbert, Max [109:56]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by LUM Webb, Alun MADE [Richards, Jake]. | |||
| Shootout attempt by UTM Salokat, Marcel MADE [Roth, Alexander]. | |||
| Shootout attempt by LUM Tasky, Niklas MADE [Richards, Jake]. | |||
| Shootout attempt by UTM Desousa, Felipe MADE [Roth, Alexander]. | |||
| Shootout attempt by LUM Bitton, Tomer MISSED [Richards, Jake]. | |||
| Shootout attempt by UTM Woldsund, Markus MADE [Roth, Alexander]. | |||
| Shootout attempt by LUM Herbert, Max MISSED [Richards, Jake]. | |||
| Shootout attempt by UTM Sugden, Lewis MADE [Roth, Alexander]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


