Rollins at Tampa November 5, 2017
Box Score
Rollins
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
d
- Yellow card 15:14
2
Andre Nansen
|
0 | 0 | 0 | 0 | 71 |
3
Max Muecke
|
0 | 0 | 0 | 0 | 25 |
f
- Yellow card 89:56
4
James Winchester
|
0 | 0 | 0 | 0 | 90 |
d 5
Fritz Engel
|
1 | 0 | 0 | 0 | 81 |
6
Johnny Nartowicz
|
1 | 1 | 0 | 0 | 76 |
8
Ben Grant
|
2 | 1 | 0 | 0 | 66 |
9
Ray Gerke
|
0 | 0 | 0 | 1 | 57 |
10
Frank Barry
|
0 | 0 | 0 | 0 | 15 |
11
Stefan Avram
|
2 | 1 | 0 | 0 | 56 |
- Yellow card 23:40
12
Matt Volk
|
3 | 2 | 1 | 0 | 55 |
13
Alex Chopra
|
1 | 1 | 0 | 0 | 13 |
14
Dominic Adomakoh
|
0 | 0 | 0 | 0 | 28 |
16
Cyrus Siminou
|
0 | 0 | 0 | 0 | 57 |
d 18
Mathieu Raison
|
1 | 0 | 0 | 0 | 90 |
f 19
Liam Luke
|
0 | 0 | 0 | 0 | 40 |
23
George New
|
0 | 0 | 0 | 0 | 33 |
72
James Crowley
|
0 | 0 | 0 | 0 | 46 |
gk 99
Drew Trautmann
|
0 | 0 | 0 | 0 | 90 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 1 | 1 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 12 | |
0 | 0 | 0 | 0 | 22 | |
0 | 0 | 0 | 0 | 86 | |
3 | 1 | 1 | 0 | 80 | |
15
Zack Soufl
|
0 | 0 | 0 | 0 | 90 |
0 | 0 | 0 | 0 | 15 | |
19
John Bentham
|
0 | 0 | 0 | 0 | 90 |
1 | 1 | 1 | 1 | 80 | |
0 | 0 | 0 | 0 | 56 | |
0 | 0 | 0 | 0 | 10 | |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 2 | 1 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Drew Trautmann (L, 7-2-1) | 2 | 2 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (W, 7-2-3) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tampa
2nd
|
55:02 | Desousa, Felipe (Salokat, Marcel) - beat goalie 1 on 1 | 0 - 1 |
Rollins
2nd
|
80:59 | Volk, Matt (Gerke, Ray) - beatiful cross | 1 - 1 |
Tampa
2nd
|
89:56 | Salokat, Marcel (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Tampa
1st
|
15:12 | Yellow card - Sugden, Lewis |
Tampa
1st
|
15:14 | Yellow card - Nansen, Andre |
Tampa
1st
|
23:40 | Yellow card - Volk, Matt |
Tampa
1st
|
89:56 | Yellow card - Winchester, James |
Tampa
1st
|
89:56 | Yellow card - Salokat, Marcel |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rollins | 7 | 4 | 11 |
Tampa | 1 | 4 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rollins | 0 | 0 | 0 |
Tampa | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rollins | 4 | 4 | 8 |
Tampa | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rollins | 8 | 5 | 13 |
Tampa | 5 | 5 | 10 |
Date/Time | November 5, 2017 - 1:00 p.m |
---|---|
Location | West Palm Beach, Fla |
Stadium | Rinker Athletic Camp |
Game length | 1:55 |
Attendance | 101 |
Referee: | Andres Pfefferkorn |
Asst. Referee: | Oscar Ortiz |
: | Jorge Taborda |
Timekeeper: | Eddie Vicinanza |
Scorer: | Sean Horner |
Play By Play
0:00 | Richards, Jake at goalie for Tampa. | ||
0:00 | Trautmann, Drew at goalie for Rollins. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on Rollins. | |||
05:14 | Offside against Tampa. | ||
06:18 | Offside against Tampa. | ||
07:13 | Shot by Rollins Grant, Ben, Blocked. | ||
10:56 | Corner kick by Rollins Nartowicz, Johnny [10:56]. | ||
11:12 | Corner kick by Rollins Nartowicz, Johnny [11:12]. | ||
11:34 | Header Shot by Rollins Volk, Matt, High. | ||
Foul on Tampa. | |||
15:12 | Yellow card on Tampa Sugden, Lewis. | ||
15:12 | Substitution!Rollins substitution: Avram, Stefan for Luke, Liam. | ||
Foul on Rollins. | |||
15:14 | Yellow card on Rollins Nansen, Andre. | ||
15:21 | Header Shot by Tampa Downing, Bay, High. | ||
20:10 | Shot by Rollins Avram, Stefan, Blocked. | ||
20:22 | Corner kick by Rollins Nartowicz, Johnny [20:22]. | ||
22:47 | Shot by Rollins Avram, Stefan, Save (by goalie) Richards, Jake. | ||
23:07 | Corner kick by Rollins Nartowicz, Johnny [23:07]. | ||
Foul on Rollins. | |||
23:40 | Yellow card on Rollins Volk, Matt. | ||
Foul on Rollins. | |||
Foul on Rollins. | |||
29:31 | Substitution!Rollins substitution: Barry, Frank for Volk, Matt. | ||
31:27 | Substitution!Rollins substitution: New, George for Gerke, Ray. | ||
31:33 | Substitution!Rollins substitution: Chopra, Alex for Nansen, Andre. | ||
33:13 | Substitution!Rollins substitution: Siminou, Cyrus for Grant, Ben. | ||
33:23 | Substitution!Rollins substitution: Muecke, Max for Crowley, James. | ||
33:53 | Substitution!Tampa substitution: Cobuzio, Michael for Woldsund, Markus. | ||
35:34 | Header Shot by Rollins Raison, Mathieu, Wide. | ||
Foul on Rollins. | |||
Foul on Tampa. | |||
38:53 | Offside against Tampa. | ||
39:41 | Offside against Tampa. | ||
Foul on Rollins. | |||
Foul on Rollins. | |||
Foul on Tampa. | |||
44:49 | Shot by Rollins Engel, Fritz, Blocked. | ||
44:59 | Shot by Rollins Chopra, Alex, Save (by goalie) Richards, Jake. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Tampa substitution: Fernandez, Juancho for Cobuzio, Michael. | ||
45:00 | For Rollins: #2 Nansen, Andre, #3 Muecke, Max, #4 Winchester, James, #5 Engel, Fritz, #8 Grant, Ben, #14 Adomakoh, Dominic, #16 Siminou, Cyrus, #18 Raison, Mathieu, #19 Luke, Liam, #23 New, George, #99 Trautmann, Drew. | ||
45:58 | Shot by Rollins Grant, Ben, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on Rollins. | |||
Foul on Rollins. | |||
54:17 | Shot by Tampa Desousa, Felipe, Wide. | ||
55:02 | Goal!GOAL by Tampa Desousa, Felipe (FIRST GOAL), Assist by Salokat, Marcel, goal number 9 for season. *beat goalie 1 on 1 ( 0 - 1 ) |
||
56:23 | Substitution!Tampa substitution: Woldsund, Markus for Salokat, Marcel. | ||
57:57 | Corner kick by Rollins New, George [57:57]. | ||
58:28 | Substitution!Rollins substitution: Avram, Stefan for Adomakoh, Dominic. | ||
58:37 | Substitution!Rollins substitution: Nartowicz, Johnny for Muecke, Max. | ||
59:20 | Corner kick by Rollins New, George [59:20]. | ||
59:58 | Corner kick by Rollins New, George [59:58]. | ||
60:39 | Substitution!Tampa substitution: Van Grouw, Shawn for Desousa, Felipe. | ||
61:12 | Corner kick by Tampa Sugden, Lewis [61:12]. | ||
Foul on Tampa. | |||
63:04 | Shot by Rollins Nartowicz, Johnny, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
64:31 | Substitution!Rollins substitution: Gerke, Ray for New, George. | ||
64:37 | Substitution!Rollins substitution: Volk, Matt for Luke, Liam. | ||
66:49 | Substitution!Tampa substitution: Salokat, Marcel for Sugden, Lewis. | ||
67:05 | Substitution!Tampa substitution: Cobuzio, Michael for Fernandez, Juancho. | ||
Foul on Tampa. | |||
67:55 | Substitution!Rollins substitution: Crowley, James for Grant, Ben. | ||
70:30 | Substitution!Tampa substitution: Desousa, Felipe for Van Grouw, Shawn. | ||
70:34 | Substitution!Tampa substitution: Sugden, Lewis for Cobuzio, Michael. | ||
74:32 | Offside against Rollins. | ||
75:04 | Substitution!Rollins substitution: Adomakoh, Dominic for Nansen, Andre. | ||
Foul on Rollins. | |||
76:13 | Corner kick by Rollins Gerke, Ray [76:13]. | ||
78:25 | Substitution!Tampa substitution: Berrow, Monty for Woldsund, Markus. | ||
80:17 | Substitution!Rollins substitution: Grant, Ben for Crowley, James. | ||
80:59 | Goal!GOAL by Rollins Volk, Matt, Assist by Gerke, Ray, goal number 5 for season. *beatiful cross ( 1 - 1 ) |
||
80:59 | Substitution!Rollins substitution: Nansen, Andre for Engel, Fritz. | ||
Foul on Rollins. | |||
81:42 | Offside against Tampa. | ||
84:48 | Substitution!Rollins substitution: Luke, Liam for Avram, Stefan. | ||
87:57 | Shot by Tampa Desousa, Felipe, Blocked. | ||
88:30 | Offside against Tampa. | ||
89:18 | Header Shot by Rollins Volk, Matt, Save (by goalie) Richards, Jake. | ||
Foul on Rollins. | |||
89:56 | Yellow card on Rollins Winchester, James. | ||
Goal!Tampa Salokat, Marcel PENALTY KICK GOAL * ( 1 - 2 ) |
|||
89:56 | Yellow card on Tampa Salokat, Marcel. | ||
89:56 | Substitution!Tampa substitution: Berg, Brandon for Desousa, Felipe. | ||
89:56 | Substitution!Tampa substitution: Van Grouw, Shawn for Sugden, Lewis. | ||
-- End of 2nd Period -- | |||
back to top |