11 Elizabeth Rhoads

-
- Year:
- F
-
- Position:
- DS
-
- m
- 19
-
- k/s
- 0.81
-
- h %
- .196
-
- a/s
- 0.50
-
- b/s
- 0.25
-
- sa/s
- 0.50
-
- d/s
- 0.77
Recent games
Date | Opponent | Result |
---|---|---|
Sep 10 | at Rose-Hulman | W, 3-1 |
Sep 11 | at North Central | W, 3-0 |
Sep 13 | Southwest | |
Aug 5 | Stats Beta2 | |
Dec 18 | at Stats Beta2 | |
Aug 19 | Stats Beta2 | L, 3-2 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 19 | 2nd | 2 | 5th |
Sets | 52 | 2nd | 6 | 7th |
Kills | 42 | 6th | 11 | 5th |
Kills per set | 0.81 | - | 1.83 | - |
Errors | 20 | 4th | 7 | 5th |
Total Attacks | 112 | 5th | 39 | 5th |
Total Attacks per set | 2.15 | - | 6.50 | - |
Hitting Percentage | .196 | - | .103 | - |
Assists | 26 | 9th | 1 | 5th |
Assists per set | 0.50 | - | 0.17 | - |
Service Aces | 26 | 2nd | 0 | 7th |
Service Errors | 11 | 6th | 0 | 9th |
Service Aces per set | 0.50 | - | 0.00 | - |
Receptions | 20 | 10th | 0 | 7th |
Reception Errors | 7 | 7th | 1 | 3rd |
Digs | 40 | 8th | 1 | 13th |
Digs per set | 0.77 | - | 0.17 | - |
Block Solo | 3 | 7th | 0 | 5th |
Block Assist | 10 | 8th | 1 | 6th |
Block Total | 13 | 8th | 1 | 6th |
Blocks per set | 0.25 | - | 0.17 | - |
Block Errors | 1 | 7th | 1 | 1st |
Ball Handling Errors | 0 | 13th | 0 | 2nd |
Points | 76.0 | 5th | 11.5 | 5th |
Points per set | 1.5 | - | 1.9 | - |
Matches started | 7 | 4th | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 1 | 1.0 |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | 4 | 10 | 4 | 28 | .214 | 0 | 10.5 |
Sep 12 | vs. Stats Beta2 | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | 3 | 6 | 4 | 13 | .154 | 0 | 9.5 |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 9.0 |
Sep 12 | Stats Beta2 | L, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 9.0 |
Sep 20 | Stats Beta2 | W, 3-1 | 1 | 4 | 5 | 4 | 14 | .071 | 2 | 6.5 |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 15.0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 1-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2.5 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 21 | 1.0 |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 23 | at Stats Beta2 | W, 3-1 | - | 3 | 1 | 1 | 6 | .000 | 0 | 3.0 |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 23 | at Stats Beta2 | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 8.0 |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
Sep 12 | vs. Stats Beta2 | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | 3 | 3 | 1 | 5 | 0 | 6 | 0 |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | Stats Beta2 | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
Sep 20 | Stats Beta2 | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats Beta2 | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 | at Stats Beta2 | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | vs. Stats Beta2 | L, 3-2 | - | 5 | 14 | 1 | 1 | 0 | 0 |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 0 |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
Sep 12 | Stats Beta2 | L, 3-0 | - | 3 | 6 | 2 | 1 | 0 | 0 |
Sep 20 | Stats Beta2 | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 15 | 15 | 0 | 0 | 0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 1-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 4 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats Beta2 | W, 3-1 | - | 3 | 16 | 2 | 1 | 8 | 0 |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 23 | at Stats Beta2 | W, 3-0 | 1 | 3 | 25 | 3 | 4 | 12 | 2 |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | - | - | - | - | - | - | - |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats Beta | 21 | 54 | 43 | 0.80 | 21 | 115 | 2.13 | .191 | 26 | 0.48 | 77.0 | 1.4 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats Beta | 21 | 54 | 40 | 0.74 | 3 | - | 13 | 0.24 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
- Stats Beta | 21 | 54 | 114 | 26 | 0.48 | 11 | 20 | 7 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 19 | 52 | 42 | 0.81 | 20 | 112 | 2.15 | .196 | 26 | 0.50 | 76.0 | 1.5 |
Conference | 2 | 6 | 11 | 1.83 | 7 | 39 | 6.50 | .103 | 1 | 0.17 | 11.5 | 1.9 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 13 | 31 | 26 | 0.84 | 13 | 62 | 2.00 | .210 | 5 | 0.16 | 52.5 | 1.7 |
Away | 5 | 16 | 16 | 1.00 | 7 | 50 | 3.13 | .180 | 21 | 1.31 | 22.5 | 1.4 |
Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
Result | ||||||||||||
Wins | 12 | 31 | 27 | 0.87 | 13 | 68 | 2.19 | .206 | 3 | 0.10 | 54.5 | 1.8 |
Losses | 6 | 20 | 15 | 0.75 | 7 | 44 | 2.20 | .182 | 23 | 1.15 | 21.5 | 1.1 |
Month | ||||||||||||
September | 10 | 33 | 40 | 1.21 | 17 | 102 | 3.09 | .225 | 24 | 0.73 | 55.5 | 1.7 |
August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
October | 4 | 10 | 1 | 0.10 | 1 | 6 | 0.60 | .000 | 0 | 0.00 | 18.0 | 1.8 |
February | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.67 | -.250 | 2 | 0.33 | 2.5 | 0.4 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 19 | 52 | 40 | 0.77 | 3 | 10 | 13 | 0.25 |
Conference | 2 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 13 | 31 | 17 | 0.55 | 3 | 9 | 12 | 0.39 |
Away | 5 | 16 | 21 | 1.31 | 0 | 1 | 1 | 0.06 |
Neutral | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 12 | 31 | 22 | 0.71 | 1 | 9 | 10 | 0.32 |
Losses | 6 | 20 | 18 | 0.90 | 2 | 1 | 3 | 0.15 |
Month | ||||||||
September | 10 | 33 | 28 | 0.85 | 3 | 9 | 12 | 0.36 |
August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
October | 4 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
February | 2 | 6 | 10 | 1.67 | 0 | 1 | 1 | 0.17 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 19 | 52 | 114 | 26 | 0.50 | 11 | 20 | 7 |
Conference | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 13 | 31 | 48 | 19 | 0.61 | 4 | 0 | 5 |
Away | 5 | 16 | 52 | 6 | 0.38 | 6 | 20 | 2 |
Neutral | 1 | 5 | 14 | 1 | 0.20 | 1 | 0 | 0 |
Result | ||||||||
Wins | 12 | 31 | 83 | 22 | 0.71 | 7 | 20 | 3 |
Losses | 6 | 20 | 31 | 4 | 0.20 | 4 | 0 | 4 |
Month | ||||||||
September | 10 | 33 | 77 | 8 | 0.24 | 9 | 12 | 3 |
August | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
October | 4 | 10 | 31 | 17 | 1.70 | 1 | 8 | 0 |
February | 2 | 6 | 6 | 1 | 0.17 | 1 | 0 | 4 |
Splits Stats: Serve/Receive