Official Volleyball Box Score
Marietta at Carnegie Mellon
9/11/2013 at 7:00 pm
@ Unknown
Stats Beta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 39 | .077 |
2 | 13 | 7 | 37 | .162 |
3 | 13 | 3 | 37 | .270 |
4 | 14 | 7 | 46 | .152 |
Stats Beta2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 36 | .194 |
2 | 5 | 3 | 23 | .087 |
3 | 12 | 6 | 35 | .171 |
4 | 10 | 3 | 30 | .233 |
Stats Beta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marissa Gollnick | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2' | Mary Ervin | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
4 | Devin Walter | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
5 | Adekite Oladipupo | 4 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
7 | Mia Styczynski | 4 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
9 | Amber Wiley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jules Moskaluk | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 11.0 |
11 | Elizabeth Rhoads | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
19 | Keri Horton | 4 | 15 | 4 | 40 | .275 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
20 | Emily Wilcox | 4 | 7 | 2 | 29 | .172 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 11.0 |
23 | Laura Mauer | 4 | 0 | 0 | 1 | .000 | 38 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 5 | 0.5 |
Totals | 48 | 22 | 159 | .164 | 46 | 8 | 11 | 7 | 81 | 9 | 10 | 1 | 5 | 70.0 |
Stats Beta2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marisa Beisner | 4 | 4 | 2 | 13 | .154 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
2 | Claudia Rivera | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.5 |
4 | Sammy Mueller | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
7 | Nylah Demps | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Melissa Elias | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sorrel Houghton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Nicole Dominguez | 4 | 1 | 0 | 6 | .167 | 36 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 1.0 |
13 | Celentano, Ali | 4 | 20 | 6 | 49 | .286 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 20.5 |
14 | Parsa, Senna | 4 | 7 | 7 | 32 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 3 | 0 | 0 | 11.5 |
15 | Danielle Christian | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 39 | 17 | 124 | .177 | 39 | 5 | 5 | 0 | 97 | 0 | 12 | 6 | 0 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |