7 Mia Styczynski

-
- Year:
- J
-
- Position:
- MH
-
- m
- 21
-
- k/s
- 1.58
-
- h %
- .149
-
- a/s
- 1.20
-
- b/s
- 0.55
-
- sa/s
- 0.36
-
- d/s
- 1.30
Recent games
Date | Opponent | Result |
---|---|---|
Sep 10 | at Rose-Hulman | W, 3-1 |
Sep 11 | at North Central | W, 3-0 |
Sep 13 | Southwest | |
Aug 5 | Stats Beta2 | |
Dec 18 | at Stats Beta2 | |
Aug 19 | Stats Beta2 | L, 3-2 |
Season Statistics
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 21 | 1st | 1 | 10th |
Sets | 64 | 1st | 4 | 11th |
Kills | 101 | 1st | 7 | 7th |
Kills per set | 1.58 | - | 1.75 | - |
Errors | 60 | 1st | 8 | 3rd |
Total Attacks | 276 | 1st | 29 | 6th |
Total Attacks per set | 4.31 | - | 7.25 | - |
Hitting Percentage | .149 | - | -.034 | - |
Assists | 77 | 4th | 0 | 9th |
Assists per set | 1.20 | - | 0.00 | - |
Service Aces | 23 | 3rd | 0 | 7th |
Service Errors | 32 | 1st | 0 | 9th |
Service Aces per set | 0.36 | - | 0.00 | - |
Receptions | 92 | 1st | 0 | 7th |
Reception Errors | 12 | 3rd | 2 | 1st |
Digs | 83 | 2nd | 5 | 12th |
Digs per set | 1.30 | - | 1.25 | - |
Block Solo | 13 | 2nd | 0 | 5th |
Block Assist | 22 | 1st | 1 | 6th |
Block Total | 35 | 2nd | 1 | 6th |
Blocks per set | 0.55 | - | 0.25 | - |
Block Errors | 12 | 3rd | 0 | 4th |
Ball Handling Errors | 11 | 3rd | 0 | 2nd |
Points | 148.0 | 1st | 7.5 | 7th |
Points per set | 2.3 | - | 1.9 | - |
Matches started | 10 | 1st | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | 4 | 7 | 8 | 29 | -.034 | 0 | 7.5 |
Sep 12 | vs. Stats Beta2 | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 49 | 2.0 |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | 3 | 3 | 6 | 11 | -.273 | 0 | 4.0 |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | 3 | 4 | 5 | 6 | -.167 | 7 | 23.0 |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 9.5 |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 5.5 |
Sep 12 | Stats Beta2 | L, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 7.0 |
Sep 20 | Stats Beta2 | W, 3-1 | 1 | 4 | 18 | 7 | 40 | .275 | 0 | 21.0 |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | 1 | 4 | 12 | 4 | 23 | .348 | 0 | 14.0 |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | 1 | 4 | 12 | 4 | 23 | .348 | 0 | 14.0 |
Feb 18 | Stats Beta2 | W, 1-0 | 1 | 4 | 9 | 6 | 31 | .097 | 0 | 15.0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 18 | 2.0 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | - | 4 | 7 | 5 | 27 | .074 | 1 | 8.5 |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 23 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats Beta2 | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | 1 | 4 | 10 | 6 | 38 | .105 | 0 | 13.5 |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
Sep 12 | vs. Stats Beta2 | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | 3 | 6 | 7 | 8 | 9 | 15 | 8 |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Sep 12 | Stats Beta2 | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Sep 20 | Stats Beta2 | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
Feb 18 | Stats Beta2 | W, 1-0 | 1 | 4 | 9 | 0 | 2 | 1 | 2 | 0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | at Stats Beta2 | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | 1 | 4 | 6 | 1 | 3 | 1 | 4 | 0 |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 11 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Sep 11 | at Stats Beta2 | L, 4-0 | - | - | - | - | - | - | - |
Sep 12 | at Stats Beta2 | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
Sep 12 | vs. Stats Beta2 | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 |
Sep 12 | at Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Oct 16 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Nov 5 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Nov 5 | Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
Dec 18 | Stats Beta2 | - | - | - | - | - | - | - | |
Jan 4 | Stats Beta2 | - | - | - | - | - | - | - | |
Jan 18 | at Stats Beta2 | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | at Stats Beta2 | L, 14-3 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | L, 17-2 | - | - | - | - | - | - | - |
Feb 20 | at Stats Beta2 | - | - | - | - | - | - | - | |
Feb 24 | at Stats Beta2 | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Mar 8 | Stats Beta2 | - | - | - | - | - | - | - | |
May 10 | Stats Beta2 | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
Aug 7 | Stats Beta2 | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Aug 29 | at Stats Beta2 | L, 3-0 | - | 3 | 0 | 8 | 9 | 5 | 4 |
Sep 3 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Sep 4 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 11 | Stats Beta2 | W, 3-0 | - | 3 | 22 | 0 | 2 | 0 | 0 |
Sep 11 | Stats Beta2 | W, 3-0 | 1 | 3 | 13 | 4 | 2 | 6 | 0 |
Sep 12 | Stats Beta2 | L, 3-0 | - | 3 | 8 | 0 | 2 | 2 | 0 |
Sep 20 | Stats Beta2 | W, 3-1 | 1 | 4 | 17 | 3 | 2 | 19 | 2 |
Oct 1 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Oct 18 | Stats Beta2 | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Nov 27 | Stats Beta2 | - | - | - | - | - | - | - | |
Dec 3 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Feb 13 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | W, 2-1 | 1 | 4 | 13 | 0 | 4 | 14 | 0 |
Feb 14 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Feb 14 | Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Feb 18 | Stats Beta2 | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 14 | 0 |
Feb 18 | Stats Beta2 | W, 1-0 | 1 | 4 | 16 | 5 | 2 | 8 | 0 |
Feb 18 | Stats Beta2 | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
Apr 14 | at Stats Beta2 | L, 3-0 | - | - | - | - | - | - | - |
Apr 22 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jul 23 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Aug 6 | Stats Beta2 | T, 0-0 | - | - | - | - | - | - | - |
Aug 18 | Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Aug 19 | vs. Stats Beta2 | - | - | - | - | - | - | - | |
Aug 21 | Stats Beta2 | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 10 | at Stats Beta2 | L, 3-1 | - | 4 | 10 | 1 | 3 | 1 | 1 |
Sep 25 | Stats Beta2 | - | - | - | - | - | - | - | |
Oct 16 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Stats Beta2 | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Oct 28 | Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
May 28 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Jul 3 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 10 | Stats Beta2 | W, 3-0 | - | - | - | - | - | - | - |
Oct 31 | Stats Beta2 | W, 1-0 | - | - | - | - | - | - | - |
Sep 7 | at Stats Beta2 | W, 3-2 | - | - | - | - | - | - | - |
Sep 23 | at Stats Beta2 | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 19 | 1 |
Jun 12 | at Stats Beta2 | - | - | - | - | - | - | - | |
Jul 11 | Eli | - | - | - | - | - | - | - | |
Aug 5 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 17 | at Stats Beta2 | W, 3-1 | - | - | - | - | - | - | - |
Aug 23 | Stats Beta2 | - | - | - | - | - | - | - | |
Sep 6 | at Stats Beta2 | L, 3-1 | - | - | - | - | - | - | - |
Sep 10 | at Rose-Hulman | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 2 | 0 |
Sep 11 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
Sep 13 | Southwest | - | - | - | - | - | - | - | |
Aug 5 | Stats Beta2 | - | - | - | - | - | - | - | |
Dec 18 | at Stats Beta2 | - | - | - | - | - | - | - | |
Aug 19 | Stats Beta2 | L, 3-2 | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Stats Beta | 28 | 71 | 101 | 1.42 | 60 | 276 | 3.89 | .149 | 77 | 1.08 | 149.0 | 2.1 |
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
- Stats Beta | 28 | 71 | 83 | 1.17 | 13 | - | 35 | 0.49 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
- Stats Beta | 28 | 71 | 152 | 24 | 0.34 | 32 | 93 | 12 |
Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 21 | 64 | 101 | 1.58 | 60 | 276 | 4.31 | .149 | 77 | 1.20 | 148.0 | 2.3 |
Conference | 1 | 4 | 7 | 1.75 | 8 | 29 | 7.25 | -.034 | 0 | 0.00 | 7.5 | 1.9 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 13 | 37 | 68 | 1.84 | 27 | 158 | 4.27 | .259 | 18 | 0.49 | 89.5 | 2.4 |
Away | 7 | 22 | 31 | 1.41 | 31 | 112 | 5.09 | .000 | 10 | 0.45 | 56.5 | 2.6 |
Neutral | 1 | 5 | 2 | 0.40 | 2 | 6 | 1.20 | .000 | 49 | 9.80 | 2.0 | 0.4 |
Result | ||||||||||||
Wins | 12 | 37 | 71 | 1.92 | 32 | 179 | 4.84 | .218 | 2 | 0.05 | 94.0 | 2.5 |
Losses | 8 | 26 | 30 | 1.15 | 28 | 97 | 3.73 | .021 | 75 | 2.88 | 54.0 | 2.1 |
Month | ||||||||||||
September | 9 | 33 | 60 | 1.82 | 35 | 179 | 5.42 | .140 | 52 | 1.58 | 74.5 | 2.3 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
February | 5 | 18 | 37 | 2.06 | 20 | 91 | 5.06 | .187 | 18 | 1.00 | 49.0 | 2.7 |
August | 3 | 5 | 4 | 0.80 | 5 | 6 | 1.20 | -.167 | 7 | 1.40 | 24.5 | 4.9 |
October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 21 | 64 | 83 | 1.30 | 13 | 22 | 35 | 0.55 |
Conference | 1 | 4 | 5 | 1.25 | 0 | 1 | 1 | 0.25 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 13 | 37 | 42 | 1.14 | 4 | 9 | 13 | 0.35 |
Away | 7 | 22 | 31 | 1.41 | 9 | 13 | 22 | 1.00 |
Neutral | 1 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 12 | 37 | 46 | 1.24 | 4 | 12 | 16 | 0.43 |
Losses | 8 | 26 | 37 | 1.42 | 9 | 10 | 19 | 0.73 |
Month | ||||||||
September | 9 | 33 | 51 | 1.55 | 2 | 7 | 9 | 0.27 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
February | 5 | 18 | 25 | 1.39 | 3 | 6 | 9 | 0.50 |
August | 3 | 5 | 7 | 1.40 | 8 | 9 | 17 | 3.40 |
October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 21 | 64 | 150 | 23 | 0.36 | 32 | 92 | 12 |
Conference | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 2 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 13 | 37 | 102 | 13 | 0.35 | 19 | 65 | 4 |
Away | 7 | 22 | 33 | 10 | 0.45 | 13 | 27 | 8 |
Neutral | 1 | 5 | 15 | 0 | 0.00 | 0 | 0 | 0 |
Result | ||||||||
Wins | 12 | 37 | 117 | 13 | 0.35 | 17 | 84 | 5 |
Losses | 8 | 26 | 33 | 10 | 0.38 | 15 | 8 | 7 |
Month | ||||||||
September | 9 | 33 | 108 | 9 | 0.27 | 12 | 49 | 6 |
January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
February | 5 | 18 | 42 | 6 | 0.33 | 11 | 36 | 0 |
August | 3 | 5 | 0 | 8 | 1.60 | 9 | 6 | 5 |
October | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 1 |
Splits Stats: Serve/Receive